You are here: Home / omimdefinitions

omimdefinitions

omimentry | Gardner syndrome, 175100 (3)
omimentry | Glaucoma 1, open angle, G, 609887 (3)
omimentry | {Esophagitis, eosinophilic, 2} (2)
omimentry | Glaucoma 1, open angle, M (2)
omimentry | Ehlers-Danlos syndrome, type VIIC, 225410 (3)
omimentry | * 126150 HEPARIN-BINDING EGF-LIKE GROWTH FACTOR| HBEGF
omimentry | Contractural arachnodactyly, congenital, 121050 (3)
omimentry | ?Glycoprotein Ia deficiency, 614200 (1)
omimentry | * 179095 UBIQUITIN-CONJUGATING ENZYME E2B| UBE2B
omimentry | {Schizophrenia}, 181500 (2)
omimentry | D-bifunctional protein deficiency, 261515 (3)
omimentry | Perrault syndrome 1, 233400 (3)
omimentry | Leukodystrophy, adult-onset, autosomal dominant, 169500 (3)
omimentry | Myopathy, areflexia, respiratory distress, and dysphagia, early-onset, 614399 (3)
omimentry | * 612453 MULTIPLE EPIDERMAL GROWTH FACTOR-LIKE DOMAINS 10| MEGF10
omimentry | ?Mitochondrial complex III deficiency, nuclear type 8, 615838 (3)
omimentry | * 604443 ACYL-CoA SYNTHETASE LONG CHAIN FAMILY, MEMBER 6| ACSL6
omimentry | Myelogenous leukemia, acute (3)
omimentry | Epilepsy, pyridoxine-dependent, 266100 (3)
omimentry | Leukemia, juvenile myelomonocytic, 607785 (3)
omimentry | Deafness, autosomal dominant 1, 124900 (3)
omimentry | Deafness, autosomal dominant 54 (2)
omimentry | {Inflammatory bowel disease 5} (2)
omimentry | * 147683 INTERLEUKIN 13| IL13
omimentry | {Allergic rhinitis, susceptibility to}, 607154 (3)
omimentry | Pseudohypoaldosteronism, type IID, 614495 (3)
omimentry | Cortisol resistance (3)
omimentry | Paget disease of bone, 602080 (2)
omimentry | Clubfoot, congenital, with or without deficiency of long bones and/or mirror-image polydactyly, 119800 (3)
omimentry | Liebenberg syndrome, 186550 (4)
omimentry | Deafness, autosomal dominant 15, 602459 (3)
omimentry | Nijmegen breakage syndrome-like disorder, 613078 (3)
omimentry | ?Spastic paraplegia 72, autosomal recessive, 615625 (3)
omimentry | * 609347 RECEPTOR EXPRESSION-ENHANCING PROTEIN 2| REEP2
omimentry | Restless legs syndrome, susceptibility to, 8 (2)
omimentry | Marinesco-Sjogren syndrome, 248800 (3)
omimentry | * 604190 SOLUTE CARRIER FAMILY 22 (ORGANIC CATION TRANSPORTER), MEMBER 4| SLC22A4
omimentry | Corneal dystrophy, Groenouw type I, 121900 (3)
omimentry | Corneal dystrophy, lattice type I, 122200 (3)
omimentry | Corneal dystrophy, Reis-Bucklers type, 608470 (3)
omimentry | Corneal dystrophy, Avellino type, 607541 (3)
omimentry | Corneal dystrophy, lattice type IIIA, 608471 (3)
omimentry | Corneal dystrophy, Thiel-Behnke type, 602082 (3)
omimentry | Corneal dystrophy, epithelial basement membrane, 121820 (3)
omimentry | Muscular dystrophy, limb-girdle, type 1A, 159000 (3)
omimentry | Myopathy, myofibrillar, 3, 609200 (3)
omimentry | Myopathy, spheroid body, 182920 (3)
omimentry | {Autoimmune thyroid disease, susceptibility to, 2} (2)
omimentry | {Dermatitis, atopic, susceptibility to, 6} (2)
omimentry | {Celiac disease, susceptibility to, 2} (2)
omimentry | Eosinophilia, familial (2)
omimentry | {Malaria, intensity of infection} (2)
omimentry | Spinocerebellar ataxia 12, 604326 (3)
omimentry | {Schistosoma mansoni infection, susceptibility/resistance to} (2)
omimentry | * 606531 SECRETOGLOBIN, FAMILY 3A, MEMBER 2| SCGB3A2
omimentry | {?Allergy and asthma susceptibility} (2)
omimentry | * 147575 INTERFERON REGULATORY FACTOR 1| IRF1
omimentry | Myelogenous leukemia, acute (3)
omimentry | Gastric cancer, somatic, 613659 (3)
omimentry | Nonsmall cell lung cancer, somatic, 211980 (3)
omimentry | {Osteoporosis, susceptibility to}, 166710 (3)
omimentry | Chylomicron retention disease, 246700 (3)
omimentry | Carnitine deficiency, systemic primary, 212140 (3)
omimentry | Mitochondrial complex III deficiency, nuclear type 4, 615159 (3)
omimentry | Deafness, autosomal dominant 52 (2)
omimentry | Epilepsy, generalized, with febrile seizures plus, type 3, 611277 (3)
omimentry | {Epilepsy, childhood absence, susceptibility to, 2}, 607681 (3)
omimentry | * 137164 GAMMA-AMINOBUTYRIC ACID RECEPTOR, GAMMA-2| GABRG2
omimentry | {Diabetes mellitus, insulin-dependent, 18} (2)
omimentry | * 161561 INTERLEUKIN 12B| IL12B
omimentry | {Asthma, susceptibility to}, 600807 (3)
omimentry | {Psoriasis susceptibility 11} (2)
omimentry | Amyotrophic lateral sclerosis 21, 606070 (3)
omimentry | * 602137 NADH-UBIQUINONE OXIDOREDUCTASE 1 ALPHA SUBCOMPLEX, 2| NDUFA2
omimentry | Neuromyotonia and axonal neuropathy, autosomal recessive, 137200 (3)
omimentry | Retinitis pigmentosa 43, 613810 (3)
omimentry | Usher syndrome type 3B, 614504 (3)
omimentry | Perrault syndrome 2, 614926 (3)
omimentry | Hypogonadotropic hypogonadism 17 with or without anosmia, 615266 (3)
omimentry | Telangiectasia, hereditary hemorrhagic, type 3 (2)
omimentry | GM2-gangliosidosis, AB variant, 272750 (3)
omimentry | Leukoencephalopathy, diffuse hereditary, with spheroids, 221820 (3)
omimentry | Hyperekplexia, hereditary 1, autosomal dominant or recessive, 149400 (3)
omimentry | ?Deafness, autosomal recessive 101, 615837 (3)
omimentry | Lymphoproliferative syndrome 1, 613011 (3)
omimentry | ?Liver failure, infantile, syndromic, 615438 (3)
omimentry | Myeloproliferative disorder with eosinophilia, 131440 (4)
omimentry | Basal ganglia calcification, idiopathic, 4, 615007 (3)
omimentry | Myofibromatosis, infantile, 1, 228550 (3)
omimentry | Macrocytic anemia, refractory, due to 5q deletion, somatic, 153550 (3)
omimentry | Charcot-Marie-Tooth disease, type 4C, 601596 (3)
omimentry | Mononeuropathy of the median nerve, mild, 613353 (3)
omimentry | * 167790 SERINE PROTEASE INHIBITOR, KAZAL-TYPE, 1| SPINK1
omimentry | {Fibrocalculous pancreatic diabetes, susceptibility to}, 608189 (3)
omimentry | Tropical calcific pancreatitis, 608189 (3)
omimentry | Netherton syndrome, 256500 (3)
omimentry | * 605010 SERINE PROTEASE INHIBITOR, KAZAL-TYPE, 5| SPINK5
omimentry | Diastrophic dysplasia, 222600 (3)
omimentry | Atelosteogenesis II, 256050 (3)
omimentry | Achondrogenesis Ib, 600972 (3)

Document Actions