You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 610929 ORAI CALCIUM RELEASE-ACTIVATED CALCIUM MODULATOR 2| ORAI2
omimentry | * 610930 ORAI CALCIUM RELEASE-ACTIVATED CALCIUM MODULATOR 3| ORAI3
omimentry | * 610931 ZINC FINGER GENE IN AUTOIMMUNE THYROID DISEASE 1| ZFAT1
omimentry | * 610932 TWINFILIN, DROSOPHILA, HOMOLOG OF, 1| TWF1
omimentry | * 610933 LEUCINE-RICH REPEAT- AND STERILE ALPHA MOTIF-CONTAINING 1| LRSAM1
omimentry | * 610934 NEWBORN OVARY HOMEOBOX, MOUSE, HOMOLOG OF| NOBOX
omimentry | * 610935 LIGAND-GATED ION CHANNEL, ZINC-ACTIVATED, 1| LGICZ1
omimentry | * 610936 PHOSPHOSERINE AMINOTRANSFERASE 1| PSAT1
omimentry | * 610939 MICRO RNA 192| MIRN192
omimentry | * 610940 MICRO RNA 194-1| MIRN194-1
omimentry | * 610941 MICRO RNA 194-2| MIRN194-2
omimentry | * 610942 MICRO RNA 204| MIR204
omimentry | * 610943 MICRO RNA 215| MIRN215
omimentry | * 610944 MICRO RNA 216| MIRN216
omimentry | * 610945 MICRO RNA 296| MIRN296
omimentry | * 610946 MICRO RNA 133B| MIR133B
omimentry | * 610949 SYNAPTOTAGMIN 14| SYT14
omimentry | * 610950 SYNAPTOTAGMIN 16| SYT16
omimentry | * 610952 CROOKED NECK PRE-mRNA SPLICING FACTOR-LIKE 1| CRNKL1
omimentry | * 610953 PIF1, S. CEREVISIAE, HOMOLOG OF| PIF1
omimentry | * 610955 TRAFFICKING PROTEIN PARTICLE COMPLEX, SUBUNIT 3| TRAPPC3
omimentry | * 610956 ASPARTYL-tRNA SYNTHETASE 2| DARS2
omimentry | * 610957 TYROSYL-tRNA SYNTHETASE 2| YARS2
omimentry | * 610958 1-@ACYLGLYCEROL-3-PHOSPHATE O-ACYLTRANSFERASE 9| AGPAT9
omimentry | * 610959 MICRO RNA 376A1| MIR376A1
omimentry | * 610960 MICRO RNA 376A2| MIR376A2
omimentry | * 610961 MICRO RNA 376B| MIR376B
omimentry | * 610962 SMG5, C. ELEGANS, HOMOLOG OF| SMG5
omimentry | * 610963 SMG6, C. ELEGANS, HOMOLOG OF| SMG6
omimentry | * 610964 SMG7, C. ELEGANS, HOMOLOG OF| SMG7
omimentry | * 610966 FAT MASS- AND OBESITY-ASSOCIATED GENE| FTO
omimentry | * 610969 TRAFFICKING PROTEIN PARTICLE COMPLEX, SUBUNIT 1| TRAPPC1
omimentry | * 610970 TRAFFICKING PROTEIN PARTICLE COMPLEX 2-LIKE| TRAPPC2L
omimentry | * 610971 TRAFFICKING PROTEIN PARTICLE COMPLEX, SUBUNIT 4| TRAPPC4
omimentry | * 610972 ADHERENS JUNCTION-ASSOCIATED PROTEIN 1| AJAP1
omimentry | * 610973 MEMBRANE PROTEIN, PALMITOYLATED 7| MPP7
omimentry | * 610974 ZINC FINGER PROTEIN 521| ZNF521
omimentry | * 610975 SKIN-, EMBRYO-, BRAIN-, AND OOCYTE-SPECIFIC HOMEOBOX
omimentry | * 610976 APOLIPOPROTEIN B mRNA EDITING ENZYME, CATALYTIC POLYPEPTIDE-LIKE 3H|
omimentry | * 610977 TETRACYCLINE TRANSPORTER-LIKE PROTEIN
omimentry | * 610979 HISTIDINE ACID PHOSPHATASE DOMAIN-CONTAINING PROTEIN 2A| HISPPD2A
omimentry | * 610980 KCNQ1 DOWNSTREAM NEIGHBOR| KCNQ1DN
omimentry | * 610981 WWBP2 N-TERMINAL-LIKE PROTEIN| WBP2NL
omimentry | * 610982 INVERTED FORMIN 2| INF2
omimentry | * 610983 MICRO RNA 376C| MIR376C
omimentry | * 610985 UBIQUITIN E2 VARIANT AND LACTATE/MALATE DEHYDROGENASE DOMAINS-CONTAINING
omimentry | * 610986 LEUCINE-RICH REPEAT KINASE 1| LRRK1
omimentry | * 610987 N-ACYLSPHINGOSINE AMIDOHYDROLASE 2C| ASAH2C
omimentry | * 610989 LEMUR TYROSINE KINASE 2| LMTK2
omimentry | * 610990 KIAA1949 GENE| KIAA1949
omimentry | * 610991 OBSCURIN-LIKE 1| OBSL1
omimentry | * 610993 UBIQUITIN-SPECIFIC PROTEASE 44| USP44
omimentry | * 610994 KUA GENE
omimentry | * 610995 PRENYLCYSTEINE OXIDASE 1| PCYOX1
omimentry | * 610996 D-TYROSYL-tRNA DEACYLASE 1, S. CEREVISIAE, HOMOLOG OF| DTD1
omimentry | * 610998 METEORIN| METRN
omimentry | * 610999 ENHANCER OF POLYCOMB, DROSOPHILA, HOMOLOG OF, 1| EPC1
omimentry | * 611000 ENHANCER OF POLYCOMB, DROSOPHILA, HOMOLOG OF, 2| EPC2
omimentry | * 611001 CHROMOSOME 1 OPEN READING FRAME 149| C1ORF149
omimentry | * 611002 TRANSMEMBRANE PROTEIN 204| TMEM204
omimentry | * 611005 MEX3, C. ELEGANS, HOMOLOG OF, C| MEX3C
omimentry | * 611006 IRON-SULFUR CLUSTER ASSEMBLY 1, S. CEREVISIAE, HOMOLOG OF| ISCA1
omimentry | * 611007 MEX3, C. ELEGANS, HOMOLOG OF, A| MEX3A
omimentry | * 611008 MEX3, C. ELEGANS, HOMOLOG OF, B| MEX3B
omimentry | * 611009 MEX3, C. ELEGANS, HOMOLOG OF, D| MEX3D
omimentry | * 611011 CHROMOSOME 19 OPEN READING FRAME 6| C19ORF6
omimentry | * 611012 REGULATOR OF G PROTEIN SIGNALING-LIKE 1| RGSL1
omimentry | * 611013 REGULATOR OF G PROTEIN SIGNALING-LIKE 2| RGSL2
omimentry | * 611017 TRYPSIN DOMAIN-CONTAINING PROTEIN 1| TYSND1
omimentry | * 611018 POLYADENYLATE-BINDING PROTEIN-INTERACTING PROTEIN 2B| PAIP2B
omimentry | * 611019 ATPase, H+ TRANSPORTING, LYSOSOMAL, 9-KD, V0 SUBUNIT E2| ATP6V0E2
omimentry | * 611020 MICRO RNA 21| MIR21
omimentry | * 611021 NMD3, S. CEREVISIAE, HOMOLOG OF| NMD3
omimentry | * 611023 tRNA METHYLTRANSFERASE 5, S. CEREVISIAE, HOMOLOG OF| TRMT5
omimentry | * 611024 ZINC FINGER PROTEIN 667| ZNF667
omimentry | * 611025 ENKURIN, TRPC CHANNEL-INTERACTING PROTEIN| ENKUR
omimentry | * 611026 FATTY ACID 2-HYDROXYLASE| FA2H
omimentry | * 611027 SHC SH2 DOMAIN-BINDING PROTEIN 1| SHCBP1
omimentry | * 611028 TRANSMEMBRANE PROTEIN 30A| TMEM30A
omimentry | * 611029 TRANSMEMBRANE PROTEIN 30B| TMEM30B
omimentry | * 611030 TRANSMEMBRANE PROTEIN 30C| TMEM30C
omimentry | * 611032 SPERMATOGENESIS-ASSOCIATED PROTEIN 17| SPATA17
omimentry | * 611033 CHROMOSOME 11 OPEN READING FRAME 21| C11ORF21
omimentry | * 611035 CHROMOSOME 2 OPEN READING FRAME 13| C2ORF13
omimentry | * 611036 SOLUTE CARRIER FAMILY 2 (FACILITATED GLUCOSE TRANSPORTER), MEMBER
omimentry | * 611037 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, PHOSPHATE CARRIER),
omimentry | * 611039 SOLUTE CARRIER FAMILY 2 (FACILITATED GLUCOSE TRANSPORTER), MEMBER
omimentry | * 611041 TRIPARTITE MOTIF-CONTAINING PROTEIN 47| TRIM47
omimentry | * 611042 LATE CORNIFIED ENVELOPE-LIKE PROLINE-RICH 1| LELP1
omimentry | * 611043 LIN28, C. ELEGANS, HOMOLOG OF, A| LIN28A
omimentry | * 611044 LIN28, C. ELEGANS, HOMOLOG OF, B| LIN28B
omimentry | * 611047 RETINOIC ACID EARLY TRANSCRIPT 1L| RAET1L
omimentry | * 611048 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 15A| PPP1R15A
omimentry | * 611049 SOLUTE CARRIER FAMILY 17 (SODIUM PHOSPHATE COTRANSPORTER), MEMBER
omimentry | * 611050 LEUCINE ZIPPER PROTEIN 6| LUZP6
omimentry | * 611051 COILED-COIL DOMAIN-CONTAINING PROTEIN 50| CCDC50
omimentry | * 611052 SET DOMAIN-CONTAINING PROTEIN 1A| SETD1A
omimentry | * 611053 RUN AND SH3 DOMAIN-CONTAINING 2| RUSC2
omimentry | * 611054 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, F POLYPEPTIDE-INTERACTING
omimentry | * 611055 SET DOMAIN-CONTAINING PROTEIN 1B| SETD1B

Document Actions