You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 610800 AUTOPHAGY 10, S. CEREVISIAE, HOMOLOG OF| ATG10
omimentry | * 610801 SOLUTE CARRIER FAMILY 41, MEMBER 1| SLC41A1
omimentry | * 610802 SOLUTE CARRIER FAMILY 41, MEMBER 2| SLC41A2
omimentry | * 610803 SOLUTE CARRIER FAMILY 41, MEMBER 3| SLC41A3
omimentry | * 610804 SOLUTE CARRIER FAMILY 35 (UDP-GLUCURONIC ACID/UDP-N-ACETYLGALACTOSAMINE
omimentry | * 610806 TBC1 DOMAIN FAMILY, MEMBER 3C| TBC1D3C
omimentry | * 610807 TBC1 DOMAIN FAMILY, MEMBER 3D| TBC1D3D
omimentry | * 610808 TBC1 DOMAIN FAMILY, MEMBER 3E| TBC1D3E
omimentry | * 610809 TBC1 DOMAIN FAMILY, MEMBER 3F| TBC1D3F
omimentry | * 610810 TBC1 DOMAIN FAMILY, MEMBER 3G| TBC1D3G
omimentry | * 610811 TBC1 DOMAIN FAMILY, MEMBER 3H| TBC1D3H
omimentry | * 610812 HYDROCEPHALUS-INDUCING, MOUSE, HOMOLOG OF| HYDIN
omimentry | * 610813 HYDROCEPHALUS-INDUCING, MOUSE, HOMOLOG OF, 2| HYDIN2
omimentry | * 610815 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, FOLATE), MEMBER 32|
omimentry | * 610816 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER), MEMBER 33| SLC25A33
omimentry | * 610817 SOLUTE CARRIER FAMILY 25, MEMBER 34| SLC25A34
omimentry | * 610818 SOLUTE CARRIER FAMILY 25, MEMBER 35| SLC25A35
omimentry | * 610819 SOLUTE CARRIER FAMILY 25, MEMBER 38| SLC25A38
omimentry | * 610820 SOLUTE CARRIER FAMILY 25, MEMBER 39| SLC25A39
omimentry | * 610821 SOLUTE CARRIER FAMILY 25, MEMBER 40| SLC25A40
omimentry | * 610822 SOLUTE CARRIER FAMILY 25, MEMBER 41| SLC25A41
omimentry | * 610823 SOLUTE CARRIER FAMILY 25, MEMBER 42| SLC25A42
omimentry | * 610824 SOLUTE CARRIER FAMILY 25, MEMBER 44| SLC25A44
omimentry | * 610825 SOLUTE CARRIER FAMILY 25, MEMBER 45| SLC25A45
omimentry | * 610826 SOLUTE CARRIER FAMILY 25, MEMBER 46| SLC25A46
omimentry | * 610827 ZINC FINGER PROTEIN 335| ZNF335
omimentry | * 610831 TBC1 DOMAIN FAMILY, MEMBER 10C| TBC1D10C
omimentry | * 610833 N-ACETYLTRANSFERASE 5| NAT5
omimentry | * 610834 N-ACETYLTRANSFERASE 13| NAT13
omimentry | * 610835 NMDA RECEPTOR-REGULATED 2| NARG2
omimentry | * 610837 BCL2-LIKE 12| BCL2L12
omimentry | * 610841 STROMAL INTERACTION MOLECULE 2| STIM2
omimentry | * 610843 UBIQUINOL-CYTOCHROME C REDUCTASE COMPLEX, 7.2-KD SUBUNIT
omimentry | * 610844 SPG11 GENE| SPG11
omimentry | * 610845 SOLUTE CARRIER FAMILY 35 (3-PRIME-PHOSPHOADENOSINE 5-PRIME-PHOSPHOSULFATE
omimentry | * 610846 LEUCINE-RICH REPEAT-CONTAINING PROTEIN 10| LRRC10
omimentry | * 610847 ZINC FINGER PROTEIN 322A| ZNF322A
omimentry | * 610848 RAB15 EFFECTOR PROTEIN| REP15
omimentry | * 610849 TUBULIN TYROSINE LIGASE-LIKE FAMILY, MEMBER 6| TTLL6
omimentry | * 610850 XPA-BINDING PROTEIN 2| XAB2
omimentry | * 610851 CHROMOSOME 4 OPEN READING FRAME 16| C4ORF16
omimentry | * 610853 AT HOOK-CONTAINING TRANSCRIPTION FACTOR 1| AHCTF1
omimentry | * 610855 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 26| ANKRD26
omimentry | * 610856 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 30A| ANKRD30A
omimentry | * 610857 SMALL BREAST EPITHELIAL MUCIN
omimentry | * 610858 CHROMOSOME 14 OPEN READING FRAME 166| C14ORF166
omimentry | * 610859 RGD-, LEUCINE-RICH REPEAT-, TROPOMODULIN DOMAIN-, AND PROLINE-RICH
omimentry | * 610861 SPECTRIN REPEAT-CONTAINING NUCLEAR ENVELOPE PROTEIN 3| SYNE3
omimentry | * 610862 DELTA(4)-DESATURASE, SPHINGOLIPID, 2| DEGS2
omimentry | * 610863 GUANINE NUCLEOTIDE-BINDING PROTEIN, BETA-4| GNB4
omimentry | * 610864 LQK1 PROTEIN
omimentry | * 610865 FELINE LEUKEMIA VIRUS SUBGROUP C RECEPTOR 2| FLVCR2
omimentry | * 610866 URIDINE/CYTIDINE KINASE-LIKE 1| UCKL1
omimentry | * 610867 LEUCINE-RICH REPEAT TRANSMEMBRANE PROTEIN 1: LRRTM1
omimentry | * 610868 LEUCINE-RICH REPEAT TRANSMEMBRANE PROTEIN 2| LRRTM2
omimentry | * 610869 LEUCINE-RICH REPEAT TRANSMEMBRANE PROTEIN 3| LRRTM3
omimentry | * 610870 LEUCINE-RICH REPEAT TRANSMEMBRANE PROTEIN 4| LRRTM4
omimentry | * 610872 IBR DOMAIN-CONTAINING PROTEIN 3| IBRDC3
omimentry | * 610874 SPERMATOGENESIS- AND CENTRIOLE-ASSOCIATED 1| SPATC1
omimentry | * 610875 SAPS DOMAIN FAMILY, MEMBER 1| SAPS1
omimentry | * 610876 HECT DOMAIN- AND ANKYRIN REPEAT-CONTAINING E3 UBIQUITIN PROTEIN LIGASE
omimentry | * 610877 SAPS DOMAIN FAMILY, MEMBER 2| SAPS2
omimentry | * 610879 SAPS DOMAIN FAMILY, MEMBER 3| SAPS3
omimentry | * 610880 CHROMOSOME 11 OPEN READING FRAME 24| C11ORF24
omimentry | * 610881 SUPPRESSOR OF VARIEGATION 4-20, DROSOPHILA, HOMOLOG OF, 1| SUV420H1
omimentry | * 610882 SJOGREN SYNDROME NUCLEAR AUTOANTIGEN 1| SSNA1
omimentry | * 610884 CHROMOSOME 19 OPEN READING FRAME 40| C19ORF40
omimentry | * 610885 ESSENTIAL MEIOTIC ENDONUCLEASE 1, S. POMBE, HOMOLOG OF, 1| EME1
omimentry | * 610886 ESSENTIAL MEIOTIC ENDONUCLEASE 1, S. POMBE, HOMOLOG OF, 2| EME2
omimentry | * 610887 POLYMERASE, DNA, NU| POLN
omimentry | * 610888 GASTRIC CANCER-RELATED GENE 224
omimentry | * 610889 IMPORTIN 11| IPO11
omimentry | * 610890 REGULATOR OF G PROTEIN SIGNALING 7-BINDING PROTEIN| RGS7BP
omimentry | * 610891 FAMILY WITH SEQUENCE SIMILARITY 102, MEMBER A| FAM102A
omimentry | * 610892 SYNAPTOTAGMIN 14-LIKE PROTEIN| SYT14L
omimentry | * 610893 CHMP FAMILY, MEMBER 2A| CHMP2A
omimentry | * 610894 NEUREGULIN 4| NRG4
omimentry | * 610895 WAP, FOLLISTATIN, IMMUNOGLOBULIN, KUNITZ, AND NTR DOMAINS-CONTAINING
omimentry | * 610897 CHMP FAMILY, MEMBER 4B| CHMP4B
omimentry | * 610899 CHMP FAMILY, MEMBER 4C| CHMP4C
omimentry | * 610900 CHMP FAMILY, MEMBER 5| CHMP5
omimentry | * 610901 CHMP FAMILY, MEMBER 6| CHMP6
omimentry | * 610902 CHROMOSOME 6 OPEN READING FRAME 55| C6ORF55
omimentry | * 610903 VACUOLAR PROTEIN SORTING 36, S. CEREVISIAE, HOMOLOG OF| VPS36
omimentry | * 610904 SNF8, S. CEREVISIAE, HOMOLOG OF| SNF8
omimentry | * 610907 VACUOLAR PROTEIN SORTING 25, S. CEREVISIAE, HOMOLOG OF| VPS25
omimentry | * 610909 MINICHROMOSOME MAINTENANCE COMPLEX-BINDING PROTEIN| MCMBP
omimentry | * 610911 RHO GTPase-ACTIVATING PROTEIN 31| ARHGAP31
omimentry | * 610912 AMELOTIN| AMTN
omimentry | * 610914 ECTO-NOX DISULFIDE-THIOL EXCHANGER 1| ENOX1
omimentry | * 610916 NOL1/NOP2/SUN DOMAIN FAMILY, MEMBER 2| NSUN2
omimentry | * 610917 RAS-ASSOCIATED PROTEIN 34| RAB34
omimentry | * 610918 SELENOPROTEIN M
omimentry | * 610919 GTP-BINDING PROTEIN 5| GTPBP5
omimentry | * 610920 GTP-BINDING PROTEIN 10| GTPBP10
omimentry | * 610922 NUCLEAR PORE ASSOCIATED PROTEIN 1| NPAP1
omimentry | * 610923 SOLUTE CARRIER FAMILY 35 (UDP-XYLOSE/UDP-N-ACETYLGLUCOSAMINE TRANSPORTER),
omimentry | * 610924 RANBP-TYPE AND C3HC4-TYPE ZINC FINGER-CONTAINING 1| RBCK1
omimentry | * 610925 INTERLEUKIN 17 RECEPTOR C| IL17RC
omimentry | * 610928 SRY-BOX 17| SOX17

Document Actions