You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 610664 BREAST CANCER-OVEREXPRESSED GENE 1
omimentry | * 610666 NEURENSIN 2| NRSN2
omimentry | * 610667 UBIQUITIN CARBOXYL-TERMINAL HYDROLASE L5| UCHL5
omimentry | * 610668 INSCUTEABLE, DROSOPHILA, HOMOLOG OF| INSC
omimentry | * 610669 TNFAIP3-INTERACTING PROTEIN 2| TNIP2
omimentry | * 610670 CYTOCHROME P450, FAMILY 2, SUBFAMILY U, POLYPEPTIDE 1| CYP2U1
omimentry | * 610671 ZINC FINGER PROTEIN 628| ZNF628
omimentry | * 610672 NUCLEUS ACCUMBENS-ASSOCIATED PROTEIN 1, BEN AND BTB/POZ DOMAINS-CONTAINING|
omimentry | * 610673 CHROMOSOME 9 OPEN READING FRAME 90| C9ORF90
omimentry | * 610674 CHROMOSOME 20 OPEN READING FRAME 28| C20ORF28
omimentry | * 610675 HEMATOPOIETIC STEM/PROGENITOR CELL PROTEIN MDS032
omimentry | * 610677 LSM14A PROTEIN| LSM14A
omimentry | * 610679 CYCLIN-DEPENDENT KINASE 14| CDK14
omimentry | * 610681 PHOSPHOFRUCTOKINASE, MUSCLE TYPE| PFKM
omimentry | * 610684 C-TERMINAL DOMAIN NUCLEAR ENVELOPE PHOSPHATASE 1| CTDNEP1
omimentry | * 610686 LOC137886 GENE
omimentry | * 610689 DIPLA1, ANTISENSE
omimentry | * 610690 3-@HYDROXYISOBUTYRYL-CoA HYDROLASE| HIBCH
omimentry | * 610691 PRUNE, DROSOPHILA, HOMOLOG OF, 2| PRUNE2
omimentry | * 610692 HEAT-SHOCK 27-KD PROTEIN 7| HSPB7
omimentry | * 610693 HYLS1 GENE| HYLS1
omimentry | * 610694 PYROGLUTAMYL PEPTIDASE I| PGPEP1
omimentry | * 610695 HEAT-SHOCK 27-KD PROTEIN 6| HSPB6
omimentry | * 610696 PCNA-ASSOCIATED FACTOR, 15-KD
omimentry | * 610697 PDZ DOMAIN-CONTAINING 2| PDZD2
omimentry | * 610699 ZINC FINGER AN1 DOMAIN-CONTAINING PROTEIN 2A| ZFAND2A
omimentry | * 610700 HTRA SERINE PEPTIDASE 4| HTRA4
omimentry | * 610701 HEAT-SHOCK 70-KD PROTEIN 12A| HSPA12A
omimentry | * 610702 HEAT-SHOCK 70-KD PROTEIN 12B| HSPA12B
omimentry | * 610703 HEAT-SHOCK 105/110-KD PROTEIN 1| HSPH1
omimentry | * 610704 PROHIBITIN 2| PHB2
omimentry | * 610705 CD300 ANTIGEN-LIKE FAMILY, MEMBER B| CD300LB
omimentry | * 610709 TESTIS-SPECIFIC SERINE/THREONINE KINASE 1| TSSK1
omimentry | * 610710 TESTIS-SPECIFIC SERINE/THREONINE KINASE 2| TSSK2
omimentry | * 610711 TESTIS-SPECIFIC SERINE/THREONINE KINASE 4| TSSK4
omimentry | * 610712 TESTIS-SPECIFIC SERINE/THREONINE KINASE 6| TSSK6
omimentry | * 610714 PROTEIN KINASE N3| PKN3
omimentry | * 610715 HEMOGEN| HEMGN
omimentry | * 610716 TIMELESS-INTERACTING PROTEIN| TIPIN
omimentry | * 610718 MICRO RNA 195| MIR195
omimentry | * 610719 MICRO RNA 199A1| MIRN199A1
omimentry | * 610720 MICRO RNA 199A2| MIR199A2
omimentry | * 610721 MICRO RNA 214| MIR214
omimentry | * 610723 MICRO RNA 23B| MIRN23B
omimentry | * 610724 MICRO RNA 24-2| MIRN24-2
omimentry | * 610726 TRUB PSEUDOURIDINE SYNTHASE, E. COLI, HOMOLOG OF, 1| TRUB1
omimentry | * 610727 TRUB PSEUDOURIDINE SYNTHASE, E. COLI, HOMOLOG OF, 2| TRUB2
omimentry | * 610728 SPHINGOMYELIN PHOSPHODIESTERASE, ACID-LIKE, 3A| SMPDL3A
omimentry | * 610729 WD REPEAT-CONTAINING PROTEIN 92| WDR92
omimentry | * 610730 CHAPERONIN-CONTAINING T-COMPLEX POLYPEPTIDE 1, SUBUNIT 6B| CCT6B
omimentry | * 610731 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 7| ANKRD7
omimentry | * 610732 TETRATRICOPEPTIDE REPEAT DOMAIN-CONTAINING PROTEIN 12| TTC12
omimentry | * 610734 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 2| ANKRD2
omimentry | * 610735 MYOZENIN 3| MYOZ3
omimentry | * 610736 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 23| ANKRD23
omimentry | * 610737 KINASE SUPPRESSOR OF RAS 2| KSR2
omimentry | * 610739 TRINUCLEOTIDE REPEAT-CONTAINING GENE 6A| TNRC6A
omimentry | * 610740 TRINUCLEOTIDE REPEAT-CONTAINING GENE 6B| TNRC6B
omimentry | * 610741 TRINUCLEOTIDE REPEAT-CONTAINING GENE 6C| TNRC6C
omimentry | * 610742 MOLONEY LEUKEMIA VIRUS 10, MOUSE, HOMOLOG OF| MOV10
omimentry | * 610746 DOLICHOL KINASE| DOLK
omimentry | * 610747 STERILE ALPHA MOTIF DOMAIN-CONTAINING 4A| SAMD4A
omimentry | * 610748 UBIQUITIN-SPECIFIC PROTEASE 28| USP28
omimentry | * 610749 KELCH-LIKE 31| KLHL31
omimentry | * 610750 ZINC FINGER CCHC DOMAIN- AND RNA-BINDING MOTIF-CONTAINING PROTEIN
omimentry | * 610751 PHOSPHORIBOSYL TRANSFERASE DOMAIN-CONTAINING PROTEIN 1| PRTFDC1
omimentry | * 610752 URONYL 2-SULFOTRANSFERASE| UST
omimentry | * 610754 WINGS APART-LIKE PROTEIN, DROSOPHILA, HOMOLOG OF| WAPAL
omimentry | * 610757 CHEMOKINE, CC MOTIF, LIGAND 4-LIKE 2| CCL4L2
omimentry | * 610763 N-ACETYLNEURAMINIC ACID PHOSPHATASE| NANP
omimentry | * 610764 BENZODIAZAPINE RECEPTOR (PERIPHERAL)-ASSOCIATED PROTEIN 1| BZRAP1
omimentry | * 610766 MEIOSIS-SPECIFIC NUCLEAR STRUCTURAL PROTEIN 1| MNS1
omimentry | * 610767 AUTOPHAGY 16-LIKE 1| ATG16L1
omimentry | * 610769 NUCLEOLAR COMPLEX-ASSOCIATED PROTEIN 3, S. CEREVISIAE, HOMOLOG OF|
omimentry | * 610770 NUCLEOLAR COMPLEX-ASSOCIATED PROTEIN 2, S. CEREVISIAE, HOMOLOG OF|
omimentry | * 610771 CHROMODOMAIN HELICASE DNA-BINDING PROTEIN 5| CHD5
omimentry | * 610772 NK6 HOMEOBOX 3| NKX6-3
omimentry | * 610774 CANOPY 3, ZEBRAFISH, HOMOLOG OF| CNPY3
omimentry | * 610775 TP53-INDUCED GLYCOLYSIS AND APOPTOSIS REGULATOR
omimentry | * 610776 DAMAGE-REGULATED AUTOPHAGY MODULATOR 1| DRAM1
omimentry | * 610777 NEUROGUIDIN| NGDN
omimentry | * 610778 GUANINE NUCLEOTIDE-BINDING PROTEIN, BETA-1-LIKE| GNB1L
omimentry | * 610779 NUCLEOTIDE-BINDING PROTEIN 2| NUBP2
omimentry | * 610780 LARGE SUBUNIT GTPase 1, S. CEREVISIAE, HOMOLOG OF| LSG1
omimentry | * 610781 GUANOSINE MONOPHOSPHATE REDUCTASE 2| GMPR2
omimentry | * 610782 MICRO RNA 29A| MIR29A
omimentry | * 610783 MICRO RNA 29B1| MIR29B1
omimentry | * 610784 MICRO RNA 29C| MIR29C
omimentry | * 610785 PDLIM1-INTERACTING KINASE 1-LIKE| PDIK1L
omimentry | * 610786 SNAP25-INTERACTING PROTEIN
omimentry | * 610787 HOXB CLUSTER ANTISENSE RNA 5| HOXBAS5
omimentry | * 610788 SOLUTE CARRIER FAMILY 35 (3-PRIME-PHOSPHOADENOSINE 5-PRIME-PHOSPHOSULFATE
omimentry | * 610789 p53 AND DNA DAMAGE-REGULATED 1| PDRG1
omimentry | * 610790 SOLUTE CARRIER FAMILY 35, MEMBER B1| SLC35B1
omimentry | * 610791 SOLUTE CARRIER FAMILY 43 (L-TYPE AMINO ACID TRANSPORTER), MEMBER 2|
omimentry | * 610792 SOLUTE CARRIER FAMILY 22, MEMBER 25| SLC22A25
omimentry | * 610793 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, KIDNEY), MEMBER 30|
omimentry | * 610794 ZINC FINGER PROTEIN 323| ZNF323
omimentry | * 610795 SORBIN AND SH3 DOMAINS-CONTAINING 3| SORBS3
omimentry | * 610796 SOLUTE CARRIER FAMILY 25 (MITOCHONDRIAL CARRIER, ADENINE NUCLEOTIDE

Document Actions