You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 610546 IGF-LIKE FAMILY MEMBER 3| IGFL3
omimentry | * 610547 IGF-LIKE FAMILY MEMBER 4| IGFL4
omimentry | * 610548 AQUARIUS, MOUSE, HOMOLOG OF| AQR
omimentry | * 610552 UBIQUITIN-ACTIVATING ENZYME E1 DOMAIN-CONTAINING 1| UBE1DC1
omimentry | * 610553 UBIQUITIN-FOLD MODIFIER 1| UFM1
omimentry | * 610554 UBIQUITIN-FOLD MODIFIER-CONJUGATING ENZYME 1| UFC1
omimentry | * 610555 CORE 1 SYNTHASE, GLYCOPROTEIN-N-ACETYLGALACTOSAMINE 3-BETA-GALACTOSYLTRANSFERASE,
omimentry | * 610556 HIGHLY ACCELERATED REGION GENE 1A| HAR1A
omimentry | * 610557 HIGHLY ACCELERATED REGION GENE 1B| HAR1B
omimentry | * 610558 MITOGEN-ACTIVATED PROTEIN KINASE-ASSOCIATED PROTEIN 1| MAPKAP1
omimentry | * 610559 RAS ASSOCIATION DOMAIN FAMILY, MEMBER 4| RASSF4
omimentry | * 610560 PROTEASE, SERINE, 36| PRSS36
omimentry | * 610561 POLYSERASE 3
omimentry | * 610562 ZINC FINGER CCCH DOMAIN-CONTAINING PROTEIN 12A| ZC3H12A
omimentry | * 610563 KARYOPHERIN ALPHA-6| KPNA6
omimentry | * 610564 PRENYL DIPHOSPHATE SYNTHASE, SUBUNIT 2| PDSS2
omimentry | * 610565 DYNEIN, AXONEMAL, LIGHT CHAIN 4| DNAL4
omimentry | * 610566 MICRO RNA 146A| MIR146A
omimentry | * 610567 MICRO RNA 146B| MIRN146B
omimentry | * 610568 ZINC FINGER PROTEIN 687| ZNF687
omimentry | * 610569 UBIQUITIN-SPECIFIC PROTEASE 24| USP24
omimentry | * 610570 UBIQUITIN-SPECIFIC PROTEASE 40| USP40
omimentry | * 610571 FK506-BINDING PROTEIN 11| FKBP11
omimentry | * 610572 MARVEL DOMAIN-CONTAINING PROTEIN 2| MARVELD2
omimentry | * 610573 R-SPONDIN FAMILY, MEMBER 4| RSPO4
omimentry | * 610574 R-SPONDIN FAMILY, MEMBER 3| RSPO3
omimentry | * 610575 R-SPONDIN FAMILY, MEMBER 2| RSPO2
omimentry | * 610576 RHO GTPase-ACTIVATING PROTEIN 9| ARHGAP9
omimentry | * 610577 RHO GTPase-ACTIVATING PROTEIN 12| ARHGAP12
omimentry | * 610578 RHO GTPase-ACTIVATING PROTEIN 15| ARHGAP15
omimentry | * 610579 RCSD DOMAIN-CONTAINING PROTEIN 1| RCSD1
omimentry | * 610580 ONCOGENE PIM3| PIM3
omimentry | * 610581 COATOMER PROTEIN COMPLEX, SUBUNIT GAMMA-2, INTRONIC TRANSCRIPT 1|
omimentry | * 610583 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 6| ANKRD6
omimentry | * 610584 TRIPARTITE MOTIF-CONTAINING PROTEIN 67| TRIM67
omimentry | * 610585 RHO GTPase-ACTIVATING PROTEIN 22| ARHGAP22
omimentry | * 610586 RHO GTPase-ACTIVATING PROTEIN 24| ARHGAP24
omimentry | * 610587 RHO GTPase-ACTIVATING PROTEIN 25| ARHGAP25
omimentry | * 610588 DENDRIN| DDN
omimentry | * 610589 RHO GTPase-ACTIVATING PROTEIN 11A| ARHGAP11A
omimentry | * 610590 RHO GTPase-ACTIVATING PROTEIN 23| ARHGAP23
omimentry | * 610591 RHO GTPase-ACTIVATING PROTEIN 27| ARHGAP27
omimentry | * 610592 RHO GTPase-ACTIVATING PROTEIN 28| ARHGAP28
omimentry | * 610593 MAP6 DOMAIN-CONTAINING PROTEIN 1| MAP6D1
omimentry | * 610594 FOLLICULIN-INTERACTING PROTEIN 1| FNIP1
omimentry | * 610595 FLAVIN ADENINE DINUCLEOTIDE SYNTHETASE, S. CEREVISIAE, HOMOLOG OF|
omimentry | * 610596 BLOCK OF PROLIFERATION 1| BOP1
omimentry | * 610597 GLUTAMATE-RICH WD REPEAT-CONTAINING PROTEIN 1| GRWD1
omimentry | * 610598 PRCD, DOG, HOMOLOG OF| PRCD
omimentry | * 610601 KALLIKREIN-RELATED PEPTIDASE 15| KLK15
omimentry | * 610602 AlkB, E. COLI, HOMOLOG OF, 2| ALKBH2
omimentry | * 610603 AlkB, E. COLI, HOMOLOG OF, 3| ALKBH3
omimentry | * 610604 KILLER CELL IMMUNOGLOBULIN-LIKE RECEPTOR, THREE DOMAINS, PSEUDOGENE
omimentry | * 610605 CYTOPLASMIC POLYADENYLATION ELEMENT-BINDING PROTEIN 2| CPEB2
omimentry | * 610606 CYTOPLASMIC POLYADENYLATION ELEMENT-BINDING PROTEIN 3| CPEB3
omimentry | * 610607 CYTOPLASMIC POLYADENYLATION ELEMENT-BINDING PROTEIN 4| CPEB4
omimentry | * 610608 GINS COMPLEX SUBUNIT 1| GINS1
omimentry | * 610609 GINS COMPLEX SUBUNIT 2| GINS2
omimentry | * 610610 GINS COMPLEX SUBUNIT 3| GINS3
omimentry | * 610611 GINS COMPLEX SUBUNIT 4| GINS4
omimentry | * 610613 CYTOCHROME P450, SUBFAMILY XIB, POLYPEPTIDE 1| CYP11B1
omimentry | * 610614 TRANSFORMING GROWTH FACTOR-BETA REGULATOR 1| TBRG1
omimentry | * 610615 PARTNER OF ARF
omimentry | * 610616 ANKYRIN REPEAT DOMAIN-CONTAINING PROTEIN 12| ANKRD12
omimentry | * 610617 DENTICLELESS, DROSOPHILA, HOMOLOG OF| DTL
omimentry | * 610619 COAGULATION FACTOR XII| F12
omimentry | * 610620 ADP-RIBOSYLHYDROLASE-LIKE 1| ADPRHL1
omimentry | * 610621 INTURNED, DROSOPHILA, HOMOLOG OF| INTU
omimentry | * 610624 ADP-RIBOSYLHYDROLASE-LIKE 2| ADPRHL2
omimentry | * 610625 ADP-RIBOSYLTRANSFERASE 5| ART5
omimentry | * 610626 PPAP2 DOMAIN-CONTAINING PROTEIN 1B| PPAPDC1B
omimentry | * 610627 ALPHA-2-MACROGLOBULIN-LIKE 1| A2ML1
omimentry | * 610630 PROTEIN TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 20A| PTPN20A
omimentry | * 610631 PROTEIN TYROSINE PHOSPHATASE, NONRECEPTOR-TYPE, 20B| PTPN20B
omimentry | * 610632 MITOCHONDRIAL CALCIUM UPTAKE PROTEIN 2| MICU2
omimentry | * 610633 MITOCHONDRIAL CALCIUM UPTAKE PROTEIN 3| MICU3
omimentry | * 610636 MICRO RNA 27B| MIRN27B
omimentry | * 610637 MEMBRANE-ASSOCIATED RING-CH FINGER PROTEIN 5| MARCH5
omimentry | * 610638 JUNCTIONAL ADHESION MOLECULE 4
omimentry | * 610639 GRID2-INTERACTING PROTEIN 1| GRID2IP1
omimentry | * 610640 YTH DOMAIN FAMILY MEMBER 2| YTHDF2
omimentry | * 610641 TERMINAL URIDYLYL TRANSFERASE 1, U6 snRNA-SPECIFIC| TUT1
omimentry | * 610642 ENDOPLASMIC RETICULUM PROTEIN, 27-KD| ERP27
omimentry | * 610643 KIAA1524 GENE| KIAA1524
omimentry | * 610645 CALCIUM- AND INTEGRIN-BINDING PROTEIN 3| CIB3
omimentry | * 610646 CALCIUM- AND INTEGRIN-BINDING PROTEIN 4
omimentry | * 610647 N-ACETYLTRANSFERASE 8-LIKE| NAT8L
omimentry | * 610648 CUT-LIKE 2| CUTL2
omimentry | * 610650 ADHESION-REGULATING MOLECULE 1| ADRM1
omimentry | * 610652 PHOSPHODIESTERASE 10A| PDE10A
omimentry | * 610653 RIBOSOMAL RNA-PROCESSING 1, S. CEREVISIAE, HOMOLOG OF| RRP1
omimentry | * 610654 RIBOSOMAL RNA-PROCESSING PROTEIN 1, S. CEREVISIAE, HOMOLOG OF, B|
omimentry | * 610656 CYSTEINE CONJUGATE BETA-LYASE 2| CCBL2
omimentry | * 610657 KIAA0196 GENE| KIAA0196
omimentry | * 610658 TRIPARTITE MOTIF-CONTAINING PROTEIN 29| TRIM29
omimentry | * 610659 GLUTAMATE RECEPTOR, IONOTROPIC, DELTA 1| GRID1
omimentry | * 610660 NUCLEAR PROTEIN, 60-KD
omimentry | * 610661 N-GLYCANASE 1| NGLY1
omimentry | * 610662 PHOSPHATIDYLINOSITOL GLYCAN, CLASS Y| PIGY
omimentry | * 610663 SET AND MYND DOMAIN-CONTAINING PROTEIN 2| SMYD2

Document Actions