You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 604863 LECITHIN RETINOL ACYLTRANSFERASE| LRAT
omimentry | Retinitis pigmentosa, juvenile, 613341 (3)
omimentry | {Stature QTL 12} (2)
omimentry | * 113730 UNCOUPLING PROTEIN 1| UCP1
omimentry | Panic disorder 3 (2)
omimentry | {Psoraisis susceptibility 9} (2)
omimentry | Pseudohypoaldosteronism type I, autosomal dominant, 177735 (3)
omimentry | Hypertension, early-onset, autosomal dominant, with exacerbation in pregnancy, 605115 (3)
omimentry | Smith-McCort dysplasia 2, 615222 (3)
omimentry | Methylmalonic aciduria, vitamin B12-responsive, 251100 (3)
omimentry | * 131243 ENDOTHELIN RECEPTOR, TYPE A| EDNRA
omimentry | Hyperekplexia 2, autosomal recessive, 614619 (3)
omimentry | Immunodeficiency, common variable, 8, with autoimmunity, 614700 (3)
omimentry | Microphthalmia, syndromic 14, 615877 (3)
omimentry | ?Charcot-Marie-Tooth disease, type 2R, 615490 (3)
omimentry | {Hirschsprung disease, susceptibility to, 9} (2)
omimentry | Moyamoya 6 with achalasia, 615750 (3)
omimentry | {Leprosy, susceptibility to}, 246300 (3)
omimentry | * 603028 TOLL-LIKE RECEPTOR 2| TLR2
omimentry | {Mycobacterium tuberculosis, susceptibility to}, 607948 (3)
omimentry | Aspartylglucosaminuria, 208400 (3)
omimentry | Atrial septal defect 6, 613087 (3)
omimentry | Retinitis pigmentosa 29 (2)
omimentry | Glutaric acidemia IIC, 231680 (3)
omimentry | Chromosome 4q32.1-q32.2 triplication syndrome (4)
omimentry | [Cinnamon odor, pleasantness of] (2)
omimentry | [High density lipoprotein cholesterol level QTL 4] (2)
omimentry | {Pancreatic cancer, susceptibility to, 1}, 606856 (3)
omimentry | Short-rib thoracic dysplasia 6 with or without polydactyly, 263520 (3)
omimentry | Hypercalciuria, absorptive (2)
omimentry | ?Spinocerebellar ataxia 30 (2)
omimentry | Hereditary motor and sensory neuropathy V (2)
omimentry | Cranioosteoarthropathy, 259100 (3)
omimentry | * 601688 15-@HYDROXYPROSTAGLANDIN DEHYDROGENASE| HPGD
omimentry | Digital clubbing, isolated congenital, 119900 (3)
omimentry | Hip dysplasia, Beukes type (2)
omimentry | Dyskeratosis, hereditary benign intraepithelial (2)
omimentry | Factor XI deficiency, autosomal recessive, 612416 (3)
omimentry | * 264900 COAGULATION FACTOR XI| F11
omimentry | Facioscapulohumeral muscular dystrophy 1 (4)
omimentry | Fletcher factor deficiency, 612423 (3)
omimentry | Progressive external ophthalmoplegia with mitochondrial DNA deletions 3, 609283 (3)
omimentry | Mitochondrial DNA depletion syndrome 12 (cardiomyopathic type), 615418 (3)
omimentry | {Herpes simplex encephalitis, susceptibility to, 2} 613002 (3)
omimentry | * 603029 TOLL-LIKE RECEPTOR 3| TLR3
omimentry | Deafness, autosomal dominant 24 (2)
omimentry | Myopia 22, autosomal dominant, 615420 (3)
omimentry | Bietti crystalline corneoretinal dystrophy, 210370 (3)
omimentry | Microphthalmia, isolated, with coloboma 9, 615145 (3)
omimentry | Muscular dystrophy, limb-girdle, type 2S, 615356 (3)
omimentry | * 151450 LEUKOCYTE ANTIGEN GROUP FIVE| LAG5
omimentry | * 603848 NADH-UBIQUINONE OXIDOREDUCTASE Fe-S PROTEIN 6| NDUFS6
omimentry | {Nicotine dependence, protection against}, 188890 (3)
omimentry | Parkinsonism-dystonia, infantile, 613135 (3)
omimentry | {Basal cell carcinoma, susceptibility to, 3} (2)
omimentry | {Glioma susceptibility 8} (2)
omimentry | {Lung cancer susceptibility 3} (2)
omimentry | Hartnup disorder, 234500 (3)
omimentry | * 608893 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER), MEMBER 19|
omimentry | Hyperglycinuria, 138500 (3)
omimentry | {Bone marrow failure, telomere-related, 1}, 614742 (3)
omimentry | {Dyskeratosis congenita, autosomal recessive 4}, 613989 (3)
omimentry | {Dyskeratosis congenita, autosomal dominant 2}, 613989 (3)
omimentry | {Coronary artery disease} (3)
omimentry | {Pulmonary fibrosis, telomere-related, 1}, 614742 (3)
omimentry | {Leukemia, acute myeloid}, 601626 (3)
omimentry | {Melanoma, cutaneous malignant, 9}, 615134 (3)
omimentry | Myopia 16 (2)
omimentry | Macular dystrophy, retinal, 3 (2)
omimentry | Mental retardation, autosomal recessive 5, 611091 (3)
omimentry | Epilepsy, myoclonic, familial adult, 3 (2)
omimentry | Homocystinuria-megaloblastic anemia, cbl E type, 236270 (3)
omimentry | * 602568 METHIONINE SYNTHASE REDUCTASE| MTRR
omimentry | Neuropathy, hereditary sensory, with spastic paraplegia, 256840 (3)
omimentry | {Adiponectin, serum level of, QTL2} (2)
omimentry | Craniometaphyseal dysplasia, 123000 (3)
omimentry | Chondrocalcinosis 2, 118600 (3)
omimentry | Aneurysm, intracranial berry, 4 (2)
omimentry | Neuropathy, hereditary sensory and autonomic, type IIB, 613115 (3)
omimentry | Periventricular nodular heterotopia 3 (2)
omimentry | Myopia 19 (2)
omimentry | * 600857 SUCCINATE DEHYDROGENASE COMPLEX, SUBUNIT A, FLAVOPROTEIN| SDHA
omimentry | Mitochondrial respiratory chain complex II deficiency, 252011 (3)
omimentry | Cardiomyopathy, dilated, 1GG, 613642 (3)
omimentry | Paragangliomas 5, 614165 (3)
omimentry | [Tuberculin skin test reactivity QTL] (2)
omimentry | Ciliary dyskinesia, primary, 3, with or without situs inversus, 608644 (3)
omimentry | * 108962 NATRIURETIC PEPTIDE RECEPTOR C| NPR3
omimentry | Albinism, oculocutaneous, type IV, 606574 (3)
omimentry | [Skin/hair/eye pigmentation 5, black/nonblack hair], 227240 (3)
omimentry | * 606202 SOLUTE CARRIER FAMILY 45, MEMBER 2| SLC45A2
omimentry | [Skin/hair/eye pigmentation 5, dark/light eyes], 227240 (3)
omimentry | Brachydactyly, type A1, 112500 (2)
omimentry | Joubert syndrome 17, 614615 (3)
omimentry | {Multiple sclerosis, susceptibility to, 3} (2)
omimentry | Multiple fibroadenomas of the breast, 615554 (3)
omimentry | ?Hyperprolactinemia, 615555 (3)
omimentry | Alpha-methylacyl-CoA racemase deficiency, 614307 (3)
omimentry | Bile acid synthesis defect, congenital, 4, 214950 (3)
omimentry | {Inflammatory bowel disease 18} (2)

Document Actions