You are here: Home / omimdefinitions

omimdefinitions

omimentry | Epilepsy, progressive myoclonic 4, with or without renal failure, 254900 (3)
omimentry | Epilepsy, familial mesial temporal lobe (2)
omimentry | Hyaline fibromatosis syndrome, 228600 (3)
omimentry | Chromosome 4q21 deletion syndrome (4)
omimentry | Hypophosphatemic rickets, AR, 241520 (3)
omimentry | Amelogenesis imperfecta, type IB, 104500 (3)
omimentry | Amelogenesis imperfecta, type IC, 204650 (3)
omimentry | Fraser syndrome, 219000 (3)
omimentry | Limb-girdle muscular dystrophy, type 1G (2)
omimentry | Renal tubular acidosis, proximal, with ocular abnormalities, 604278 (3)
omimentry | Parkinson disease 4, 605543 (3)
omimentry | * 163890 SYNUCLEIN, ALPHA| SNCA
omimentry | Parkinson disease 1, 168601 (3)
omimentry | Coenzyme Q10 deficiency, primary, 1, 607426 (3)
omimentry | {Multiple system atrophy, susceptibility to}, 146500 (3)
omimentry | Polycystic kidney disease 2, 613095 (3)
omimentry | {Autism, susceptibility to, 19}, 615091 (3)
omimentry | * 179502 RAP1, GTPase-GDP DISSOCIATION STIMULATOR 1| RAP1GDS1
omimentry | Orofacial cleft 4 (2)
omimentry | Amelogenesis imperfecta type, IIA4, 614832 (3)
omimentry | Hypogonadotropic hypogonadism 7 with or without anosmia, 146110 (3)
omimentry | Fertile eunuch syndrome, 228300 (3)
omimentry | Dentinogenesis imperfecta, Shields type II, 125490 (3)
omimentry | Deafness, autosomal dominant 36, with dentinogenesis, 605594 (3)
omimentry | Dentinogenesis imperfecta, Shields type III, 125500 (3)
omimentry | Dentin dysplasia, type II, 125420 (3)
omimentry | [Junior blood group system], 614490 (3)
omimentry | [Uric acid concentration, serum, QTL1], 138900 (3)
omimentry | {Alcohol dependence, protection against}, 103780 (3)
omimentry | {Aerodigestive tract cancer, squamous cell, alcohol-related, protection against} (3)
omimentry | * 103730 ALCOHOL DEHYDROGENASE 1C, GAMMA POLYPEPTIDE| ADH1C
omimentry | {Parkinson disease, susceptibility to}, 168600 (3)
omimentry | [Musical aptitude QTL 1] (2)
omimentry | Adermatoglyphia, 136000 (3)
omimentry | * 610292 B-CELL SCAFFOLD PROTEIN WITH ANKYRIN REPEATS 1| BANK1
omimentry | Abetalipoproteinemia, 200100 (3)
omimentry | * 157147 MICROSOMAL TRIGLYCERIDE TRANSFER PROTEIN, 88-KD| MTP
omimentry | Wolfram syndrome 2, 604928 (3)
omimentry | Mannosidosis, beta, 248510 (3)
omimentry | 3-hydroxyacyl-CoA dehydrogenase deficiency, 231530 (3)
omimentry | Hyperinsulinemic hypoglycemia, familial, 4, 609975 (3)
omimentry | Myopia 11 (2)
omimentry | Maple syrup urine disease, mild variant, 615135 (3)
omimentry | Huriez syndrome (2)
omimentry | Brachydactyly, type A2, 112600 (3)
omimentry | Chrondrodysplasia, acromesomelic, with genital anomalies, 609441 (3)
omimentry | Sebaceous tumors, somatic (3)
omimentry | Leukodystrophy, hypomyelinating, 3, 260600 (3)
omimentry | {Migraine with or without aura, susceptibility to, 1} (2)
omimentry | Albinism, oculocutaneous, type V (2)
omimentry | * 612839 TET ONCOGENE FAMILY, MEMBER 2| TET2
omimentry | Epilepsy, hot water, 2 (2)
omimentry | {Atrial fibrillation, familial, 5} (2)
omimentry | Complement factor I deficiency, 610984 (3)
omimentry | {Hemolytic uremic syndrome, atypical, susceptibility to, 3}, 612923 (3)
omimentry | {Macular degeneration, age-related, 13, susceptibility to}, 615439 (3)
omimentry | Spastic paraplegia 56, autosomal recessive, 615030 (3)
omimentry | Hypomagnesemia 4, renal, 611718 (3)
omimentry | Alazami syndrome, 615071 (3)
omimentry | [Longevity 1] (2)
omimentry | Night blindness, congenital stationary (complete), 1F, autosomal recessive, 615058 (3)
omimentry | Hypogonadotropic hypogonadism 11 with or without anosmia, 614840 (3)
omimentry | Axenfeld-Rieger syndrome, type 1, 180500 (3)
omimentry | Iridogoniodysgenesis, type 2, 137600 (3)
omimentry | Ring dermoid of cornea, 180550 (3)
omimentry | * 601542 PAIRED-LIKE HOMEODOMAIN TRANSCRIPTION FACTOR 2| PITX2
omimentry | Mental retardation, autosomal recessive 1, 249500 (3)
omimentry | Long QT syndrome 4, 600919 (3)
omimentry | * 106410 ANKYRIN 2| ANK2
omimentry | * 147680 INTERLEUKIN 2| IL2
omimentry | ?Immunodeficiency, common variable, 11, 615767 (3)
omimentry | Cardiomyopathy, familial hypertrophic, 16, 613838 (3)
omimentry | {Pregnancy loss, recurrent, susceptibility to, 3}, 614391 (3)
omimentry | * 607590 BBS7 GENE| BBS7
omimentry | * 610683 BBS12 GENE| BBS12
omimentry | {Celiac disease, susceptibility to, 6} (2)
omimentry | {Autoimmune disease, susceptibility to, 5} (2)
omimentry | {Diabetes mellitus, insulin-dependent, 23} (2)
omimentry | Brittle cornea syndrome 2, 614170 (3)
omimentry | Mental retardation, autosomal recessive 29 (2)
omimentry | Dysfibrinogenemia, alpha type, causing bleeding diathesis (3)
omimentry | Dysfibrinogenemia, alpha type, causing recurrent thrombosis (3)
omimentry | Amyloidosis, hereditary renal, 105200 (3)
omimentry | Afibrinogenemia, congenital, 202400 (3)
omimentry | * 134830 FIBRINOGEN, B BETA POLYPEPTIDE| FGB
omimentry | Afibrinogenemia, congenital, 202400 (3)
omimentry | Thrombophilia, dysfibrinogenemic (3)
omimentry | * 134850 FIBRINOGEN, G GAMMA POLYPEPTIDE| FGG
omimentry | Hypofibrinogenemia, gamma type (3)
omimentry | Thrombophilia, dysfibrinogenemic (3)
omimentry | [Blood group, Ss] (3)
omimentry | {Malaria, resistance to}, 611162 (3)
omimentry | [Blood group, Stoltzfus system] (2)
omimentry | Van Maldergem syndrome 2, 615546 (3)
omimentry | Ceroid lipofuscinosis, neuronal, 7, 610951 (3)
omimentry | [Blood group, MN] (3)
omimentry | {Malaria, resistance to}, 611162 (3)
omimentry | Aortic aneurysm, familial abdominal 2 (2)
omimentry | Deafness, autosomal recessive 26 (2)
omimentry | Retinal dystrophy, early-onset severe, 613341 (3)

Document Actions