You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 607933 SOLUTE CARRIER FAMILY 7 (CATIONIC AMINO ACID TRANSPORTER, y+ SYSTEM),
omimentry | * 607934 PEPTIDYLARGININE DEIMINASE, TYPE I| PADI1
omimentry | * 607935 PEPTIDYLARGININE DEIMINASE, TYPE II| PADI2
omimentry | * 607937 HOMEOBOX TRANSCRIPTION FACTOR NANOG| NANOG
omimentry | * 607938 NEUROTRIMIN| NTM
omimentry | * 607939 SULFATASE-MODIFYING FACTOR 1| SUMF1
omimentry | * 607940 SULFATASE-MODIFYING FACTOR 2
omimentry | * 607942 PHOSPHOINOSITIDE 3-KINASE ADAPTOR PROTEIN 1
omimentry | * 607943 RAS p21 PROTEIN ACTIVATOR 4| RASA4
omimentry | * 607945 ADIPONECTIN RECEPTOR 1| ADIPOR1
omimentry | * 607946 ADIPONECTIN RECEPTOR 2| ADIPOR2
omimentry | * 607947 POTASSIUM CHANNEL REGULATOR| KCNRG
omimentry | * 607950 TESTIS-SPECIFIC PROTEASE 50
omimentry | * 607951 CENTROSOMAL PROTEIN, 57-KD| CEP57
omimentry | * 607952 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, GABA), MEMBER
omimentry | * 607953 NEURONAL PROTEIN, 25-KD, RAT, HOMOLOG OF
omimentry | * 607954 RAN GUANINE NUCLEOTIDE RELEASE FACTOR
omimentry | * 607955 STERILE ALPHA MOTIFS- AND SH3 DOMAIN-CONTAINING PROTEIN 1| SASH1
omimentry | * 607956 MEDIATOR COMPLEX SUBUNIT 8| MED8
omimentry | * 607957 CALCIUM/CALMODULIN-DEPENDENT PROTEIN KINASE I-DELTA| CAMK1D
omimentry | * 607958 SYNTAXIN-BINDING PROTEIN 6| STXBP6
omimentry | * 607959 SOLUTE CARRIER FAMILY 7 (CATIONIC AMINO ACID TRANSPORTER, y+ SYSTEM),
omimentry | * 607960 DEAH BOX POLYPEPTIDE 32| DHX32
omimentry | * 607961 SEMAPHORIN 7A| SEMA7A
omimentry | * 607962 MICRO RNA 23A| MIR23A
omimentry | * 607963 METHYL-CpG BINDING DOMAIN PROTEIN 3-LIKE 1| MBD3L1
omimentry | * 607964 METHYL-CpG BINDING DOMAIN PROTEIN 3-LIKE 2| MBD3L2
omimentry | * 607969 CDC-LIKE KINASE 4| CLK4
omimentry | * 607970 G PROTEIN-COUPLED RECEPTOR 135| GPR135
omimentry | * 607971 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER), MEMBER 15|
omimentry | * 607972 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER), MEMBER 16|
omimentry | * 607973 NEUROPILIN- AND TOLLOID-LIKE 1| NETO1
omimentry | * 607974 NEUROPILIN- AND TOLLOID-LIKE 2| NETO2
omimentry | * 607975 OXIDATIVE STRESS-INDUCED GROWTH INHIBITOR 1| OSGIN1
omimentry | * 607976 CYTOCHROME c OXIDASE, SUBUNIT IV, ISOFORM 2| COX4I2
omimentry | * 607977 HEADCASE, DROSOPHILA, HOMOLOG OF| HECA
omimentry | * 607978 SAM DOMAIN, SH3 DOMAIN, AND NUCLEAR LOCALIZATION SIGNALS 1| SAMSN1
omimentry | * 607979 SERINE HYDROLASE-LIKE| SERHL
omimentry | * 607980 TRANSLOCASE OF OUTER MITOCHONDRIAL MEMBRANE 7, YEAST, HOMOLOG OF|
omimentry | * 607981 NEGATIVE REGULATOR OF UBIQUITIN-LIKE PROTEINS 1| NUB1
omimentry | * 607982 SCY1-LIKE 1| SCYL1
omimentry | * 607983 GOLGIN, RAB6-INTERACTING| GORAB
omimentry | * 607984 SPROUTY, DROSOPHILA, HOMOLOG OF, 4| SPRY4
omimentry | * 607985 N-ACETYLGLUCOSAMINE-1-PHOSPHODIESTER ALPHA-N-ACETYLGLUCOSAMINIDASE|
omimentry | * 607986 S100 CALCIUM-BINDING PROTEIN A14| S100A14
omimentry | * 607987 DNAJ/HSP40 HOMOLOG, SUBFAMILY C, MEMBER 10| DNAJC10
omimentry | * 607988 SPARC/OSTEONECTIN, CWCV, AND KAZAL-LIKE DOMAINS PROTEOGLYCAN 2| SPOCK2
omimentry | * 607989 SPARC/OSTEONECTIN, CWCV, AND KAZAL-LIKE DOMAINS PROTEOGLYCAN 3| SPOCK3
omimentry | * 607990 UBIQUITIN-LIKE PROTEIN CONTAINING PHD AND RING FINGER DOMAINS 1| UHRF1
omimentry | * 607991 SOLUTE CARRIER FAMILY 8 (SODIUM-CALCIUM EXCHANGER), MEMBER 3| SLC8A3
omimentry | * 607992 SPLICING FACTOR 4| SF4
omimentry | * 607993 SPLICING FACTOR, ARGININE/SERINE-RICH, 14| SFRS14
omimentry | * 607994 5-PRIME,3-PRIME-@EXORIBONUCLEASE 1| XRN1
omimentry | * 607995 UNC93, C. ELEGANS, HOMOLOG OF, A| UNC93A
omimentry | * 607996 PREPRONEUROPEPTIDE B
omimentry | * 607997 PREPRONEUROPEPTIDE W
omimentry | * 607998 TRIPEPTIDYL PEPTIDASE I| TPP1
omimentry | * 607999 ASH1-LIKE| ASH1L
omimentry | * 608000 N-ALPHA-ACETYLTRANSFERASE 15, NatA AUXILIARY SUBUNIT| NAA15
omimentry | * 608001 MELANOMA INHIBITORY ACTIVITY PROTEIN 2| MIA2
omimentry | * 608002 NEPHROCYSTIN 3| NPHP3
omimentry | * 608003 HOMEODOMAIN-INTERACTING PROTEIN KINASE 1| HIPK1
omimentry | * 608004 NUCLEAR FACTOR OF KAPPA LIGHT CHAIN GENE ENHANCER IN B CELLS INHIBITOR,
omimentry | * 608005 SIL1, S. CEREVISIAE, HOMOLOG OF| SIL1
omimentry | * 608006 LEIOMODIN 2| LMOD2
omimentry | * 608007 PLECKSTRIN 2| PLEK2
omimentry | * 608008 ANNEXIN A10| ANXA10
omimentry | * 608009 ADENYLATE KINASE 5| AK5
omimentry | * 608011 GUANINE NUCLEOTIDE-BINDING PROTEIN-LIKE 3| GNL3
omimentry | * 608012 PROTEIN DISULFIDE ISOMERASE, FAMILY A, MEMBER 2| PDIA2
omimentry | * 608014 HEAT-SHOCK 22-KD PROTEIN 8| HSPB8
omimentry | * 608015 TSUKUSHIN| TSKU
omimentry | * 608016 COILED-COIL-HELIX-COILED-COIL-HELIX DOMAIN-CONTAINING PROTEIN 8| CHCHD8
omimentry | * 608017 CHROMOSOME 3 OPEN READING FRAME 28| C3ORF28
omimentry | * 608018 PANCREASIN
omimentry | * 608019 TNFAIP3-INTERACTING PROTEIN 3| TNIP3
omimentry | * 608020 NUCLEOBINDIN 2| NUCB2
omimentry | * 608021 WAP, FOLLISTATIN, IMMUNOGLOBULIN, KUNITZ, AND NTR DOMAINS-CONTAINING
omimentry | * 608023 DEAD/H BOX 56| DDX56
omimentry | * 608024 PEROXISOMAL D3,D2-ENOYL-CoA ISOMERASE| PECI
omimentry | * 608025 NEUROBLASTOMA-AMPLIFIED SEQUENCE| NBAS
omimentry | * 608034 ASPARTOACYLASE| ASPA
omimentry | * 608037 CHONDROITIN POLYMERIZING FACTOR 2| CHPF2
omimentry | * 608038 p21 PROTEIN-ACTIVATED KINASE 7| PAK7
omimentry | * 608039 NYD-SP16
omimentry | * 608040 INTRAFLAGELLAR TRANSPORT 74, CHLAMYDOMONAS, HOMOLOG OF| IFT74
omimentry | * 608041 ANTHRAX TOXIN RECEPTOR 2| ANTXR2
omimentry | * 608042 SYNAPTOTAGMIN-LIKE 1| SYTL1
omimentry | * 608043 UDP-N-ACETYL-ALPHA-D-GALACTOSAMINE:POLYPEPTIDE N-ACETYLGALACTOSAMINYLTRANSFERASE
omimentry | * 608044 SOLUTE CARRIER FAMILY 5 (IODIDE TRANSPORTER), MEMBER 8| SLC5A8
omimentry | * 608046 SYNOVIAL APOPTOSIS INHIBITOR 1| SYVN1
omimentry | * 608047 UBIQUITIN-PROTEIN LIGASE E3B| UBE3B
omimentry | * 608048 SNF2, LINKER HISTONE, PHD FINGER, RING FINGER, AND HELICASE DOMAINS-CONTAINING
omimentry | * 608050 TORSIN 1B| TOR1B
omimentry | * 608052 TORSIN 2A| TOR2A
omimentry | * 608054 CYTOCHROME P450, SUBFAMILY IIA, POLYPEPTIDE 7| CYP2A7
omimentry | * 608055 CYTOCHROME P450, SUBFAMILY IIA, POLYPEPTIDE 13| CYP2A13
omimentry | * 608057 DEOXYRIBONUCLEASE II BETA| DNASE2B
omimentry | * 608058 GLUCOSE-6-PHOSPHATASE, CATALYTIC, 2| G6PC2
omimentry | * 608059 HAIRY/ENHANCER OF SPLIT, DROSOPHILA, HOMOLOG OF, 7| HES7

Document Actions