Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | ?Polydactyly, postaxial, type A6, 615226 (3)
omimentry | Myasthenia, limb-girdle, familial, 254300 (3)
omimentry | Fetal akinesia deformation sequence, 208150 (3)
omimentry | {Congestive heart failure and beta-blocker response, modifier of} (3)
omimentry | Oculoauricular syndrome, 612109 (3)
omimentry | Tooth agenesis, selective, 1, with or without orofacial cleft, 106600 (3)
omimentry | Orofacial cleft 5, 608874 (3)
omimentry | Ectodermal dysplasia 3, Witkop type, 189500 (3)
omimentry | Spondylo-megaepiphyseal-metaphyseal dysplasia, 613330 (3)
omimentry | Wolfram syndrome, 222300 (3)
omimentry | Deafness, autosomal dominant 6/14/38, 600965 (3)
omimentry | Wolfram-like syndrome, autosomal dominant, 614296 (3)
omimentry | * 606201 WFS1 GENE| WFS1
omimentry | ?Cataract 41, 116400 (3)
omimentry | {Blepharospasm, primary benign}, 606798 (3)
omimentry | Dystonia, primary cervical (3)
omimentry | {Attention deficit-hyperactivity disorder, susceptibility to}, 143465 (3)
omimentry | Craniosynostosis, Adelaide type (2)
omimentry | Ellis-van Creveld syndrome, 225500 (3)
omimentry | Weyers acrodental dysostosis, 193530 (3)
omimentry | * 607261 EVC2 GENE| EVC2
omimentry | Primary lateral sclerosis, adult, 1 (2)
omimentry | {Uric acid concentration, serum, QTL 2}, 612076 (3)
omimentry | * 606142 SOLUTE CARRIER FAMILY 2 (FACILITATED GLUCOSE TRANSPORTER), MEMBER
omimentry | {Systemic lupus erythematosus, susceptibility to, 3} (2)
omimentry | Microtia with nasolacrimal duct imperforation and eye coloboma (1)
omimentry | Spastic paraplegia 38, autosomal dominant (2)
omimentry | {Intelligence QTL1} (2)
omimentry | Cone-rod dystrophy 18, 615374 (3)
omimentry | Hyperphenylalaninemia, BH4-deficient, C, 261630 (3)
omimentry | Pulmonary alveolar microlithiasis, 265100 (3)
omimentry | ?Testicular microlithiasis, 610441 (3)
omimentry | Joubert syndrome 9, 612285 (3)
omimentry | Meckel syndrome 6, 612284 (3)
omimentry | COACH syndrome, 216360 (3)
omimentry | Huntington disease-like 3 (2)
omimentry | Retinitis pigmentosa 41, 612095 (3)
omimentry | Cone-rod dystrophy 12, 612657 (3)
omimentry | Stargardt disease 4, 603786 (3)
omimentry | Macular dystrophy, retinal, 2, 608051 (3)
omimentry | {Stature QTL 13} (2)
omimentry | * 185490 SUPEROXIDE DISMUTASE 3| SOD3
omimentry | Adams-Oliver syndrome 3, 614814 (3)
omimentry | Pontocerebellar hypoplasia type 2D, 613811 (3)
omimentry | {Nasopharyngeal carcinoma 1} (2)
omimentry | Epilepsy, partial, with pericentral spikes (2)
omimentry | {Obesity, susceptibility to, BMIQ7} (2)
omimentry | {Alzheimer disease, late-onset}, 104300 (3)
omimentry | Pyruvate dehydrogenase lipoic acid synthetase deficiency, 614462 (3)
omimentry | {Leprosy, protection against}, 613223 (3)
omimentry | * 601194 TOLL-LIKE RECEPTOR 1| TLR1
omimentry | ?{Parkinson disease 5, susceptibility to}, 613643 (3)
omimentry | ?Neurodegeneration with optic atrophy, childhood onset, 615491 (3)
omimentry | Nephronophthisis 13, 614377 (3)
omimentry | Cranioectodermal dysplasia 4, 614378 (3)
omimentry | Short-rib thoracic dysplasia 5 with or without polydactyly, 614376 (3)
omimentry | Deafness, autosomal recessive 25, 613285 (3)
omimentry | {Alcohol dependence, susceptibility to}, 103780 (3)
omimentry | Narcolepsy 2 (2)
omimentry | Preeclampsia/eclampsia 5, 614595 (3)
omimentry | Central hypoventilation syndrome, congenital, with or without Hirschsprung disease, 209880 (3)
omimentry | {Neuroblastoma, susceptibility to, 2}, 613013 (3)
omimentry | * 603851 PAIRED-LIKE HOMEOBOX 2B| PHOX2B
omimentry | Retinitis pigmentosa 49, 613756 (3)
omimentry | {Mental health wellness-1} (2)
omimentry | Stargardt disease 4 (2)
omimentry | {Mental health wellness-2} (2)
omimentry | {Psoriasis susceptibility 3} (2)
omimentry | {Macroglobulinemia, Waldenstrom, susceptibility to, 2} (2)
omimentry | * 604332 CYSTEINE-RICH HYDROPHOBIC DOMAIN PROTEIN 2| CHIC2
omimentry | [AFP deficiency, congenital] (1)
omimentry | [Hereditary persistence of alpha-fetoprotein] (3)
omimentry | Analbuminemia (3)
omimentry | [Dysalbuminemic hyperthyroxinemia] (3)
omimentry | [Dysalbuminemic hyperzincemia], 194470 (1)
omimentry | Microcephaly 8, primary, autosomal recessive, 614673 (3)
omimentry | {Graves disease, susceptibility to, 3} (3)
omimentry | Retinal arterial macroaneurysm with supravalvular pulmonic stenosis, 614224 (3)
omimentry | Myopia 9 (2)
omimentry | Muscular dystrophy, limb-girdle, type 2E, 604286 (3)
omimentry | * 191306 KINASE INSERT DOMAIN RECEPTOR| KDR
omimentry | {Hemangioma, capillary infantile, susceptibility to}, 602089 (3)
omimentry | Piebaldism, 172800 (3)
omimentry | * 164920 V-KIT HARDY-ZUCKERMAN 4 FELINE SARCOMA VIRAL ONCOGENE HOMOLOG| KIT
omimentry | Mast cell disease, 154800 (3)
omimentry | Leukemia, acute myeloid, 601626 (3)
omimentry | Germ cell tumors, 273300 (3)
omimentry | * 173490 PLATELET-DERIVED GROWTH FACTOR RECEPTOR, ALPHA| PDGFRA
omimentry | Hypereosinophilic syndrome, idiopathic, resistant to imatinib, 607685 (3)
omimentry | Congenital disorder of glycosylation, type Iq, 612379 (3)
omimentry | Kahrizi syndrome, 612713 (3)
omimentry | Bone marrow failure syndrome 1, 614675 (3)
omimentry | Total anomalous pulmonary venous return (2)
omimentry | Congenital disorder of glycosylation, type IIk, 614727 (3)
omimentry | Mental retardation, autosomal recessive 31 (2)
omimentry | Deafness, autosomal dominant 27 (2)
omimentry | Deafness, autosomal recessive 55 (2)
omimentry | {Bone mineral density QTL 12, osteoporosis}, 612560 (3)
omimentry | {Autoimmune disease, susceptibility to, 4} (2)
omimentry | * 158375 MUCIN 7, SALIVARY| MUC7

Handlinger tilknyttet webside