You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 606977 COMPONENT OF OLIGOMERIC GOLGI COMPLEX 6| COG6
omimentry | * 606978 COMPONENT OF OLIGOMERIC GOLGI COMPLEX 7| COG7
omimentry | * 606979 COMPONENT OF OLIGOMERIC GOLGI COMPLEX 8| COG8
omimentry | * 606980 AARF DOMAIN-CONTAINING KINASE 3| ADCK3
omimentry | * 606981 GUANINE NUCLEOTIDE-BINDING PROTEIN, GAMMA-2| GNG2
omimentry | * 606982 GERANYLGERANYL DIPHOSPHATE SYNTHASE 1| GGPS1
omimentry | * 606983 DIACYLGLYCEROL O-ACYLTRANSFERASE 2| DGAT2
omimentry | * 606985 ELONGATOR ACETYLTRANSFERASE COMPLEX, SUBUNIT 4| ELP4
omimentry | * 606987 G PROTEIN-COUPLED RECEPTOR KINASE 7| GRK7
omimentry | * 606988 CALCINEURIN B HOMOLOGOUS PROTEIN
omimentry | * 606990 COATOMER PROTEIN COMPLEX, SUBUNIT BETA-2| COPB2
omimentry | * 606991 INOSITOL HEXAPHOSPHATE KINASE 1| IHPK1
omimentry | * 606992 INOSITOL HEXAPHOSPHATE KINASE 2| IHPK2
omimentry | * 606993 INOSITOL HEXAPHOSPHATE KINASE 3| IHPK3
omimentry | * 606994 TYROSINE KINASE, NONRECEPTOR, 2| TNK2
omimentry | * 606997 NUCLEAR DNA-BINDING PROTEIN C1D
omimentry | * 606998 FLOTILLIN 1| FLOT1
omimentry | * 606999 GALACTOSE-1-PHOSPHATE URIDYLYLTRANSFERASE| GALT
omimentry | * 607000 MEDIATOR COMPLEX SUBUNIT 24| MED24
omimentry | * 607001 EUCHROMATIC HISTONE METHYLTRANSFERASE 1| EHMT1
omimentry | * 607002 PROKINETICIN 2| PROK2
omimentry | * 607003 THYMIC STROMAL LYMPHOPOIETIN| TSLP
omimentry | * 607005 GEM-ASSOCIATED PROTEIN 5
omimentry | * 607006 GEM-ASSOCIATED PROTEIN 6| GEMIN6
omimentry | * 607007 SNAP-ASSOCIATED PROTEIN| SNAPIN
omimentry | * 607008 ACYL-CoA DEHYDROGENASE, MEDIUM-CHAIN| ACADM
omimentry | * 607009 TRANSIENT RECEPTOR POTENTIAL CATION CHANNEL, SUBFAMILY M, MEMBER 6|
omimentry | * 607010 DECAPPING ENZYME 1, S. CEREVISIAE, HOMOLOG OF, A| DCP1A
omimentry | * 607011 UBIQUITIN-SPECIFIC PROTEASE 17| USP17
omimentry | * 607012 B-DOUBLE PRIME 1, SUBUNIT OF RNA POLYMERASE III TRANSCRIPTION INITIATION
omimentry | * 607013 BRF2 SUBUNIT OF RNA POLYMERASE III TRANSCRIPTION INITIATION FACTOR|
omimentry | * 607018 LATROPHILIN 2| LPHN2
omimentry | * 607019 RAS ASSOCIATION DOMAIN FAMILY PROTEIN 3| RASSF3
omimentry | * 607020 RAS ASSOCIATION DOMAIN FAMILY PROTEIN 5| RASSF5
omimentry | * 607021 SEIZURE-RELATED 6-LIKE| SEZ6L
omimentry | * 607022 CCCTC-BINDING FACTOR-LIKE PROTEIN| CTCFL
omimentry | * 607023 POLO-LIKE KINASE 2| PLK2
omimentry | * 607024 DEBRANCHING ENZYME 1, S. CEREVISIAE, HOMOLOG OF| DBR1
omimentry | * 607025 MATERNAL EMBRYONIC LEUCINE ZIPPER KINASE| MELK
omimentry | * 607026 NEURON NAVIGATOR 2| NAV2
omimentry | * 607027 ATPase, H+ TRANSPORTING, LYSOSOMAL ALPHA POLYPEPTIDE, 70-KD, ISOFORM
omimentry | * 607028 ATPase, H+ TRANSPORTING, LYSOSOMAL, 38-KD, V0 SUBUNIT D, ISOFORM 1|
omimentry | * 607029 VESICLE-ASSOCIATED MEMBRANE PROTEIN 5| VAMP5
omimentry | * 607030 GRANCALCIN| GCA
omimentry | * 607031 LIPOIC ACID SYNTHASE| LIAS
omimentry | * 607032 SMG1, C. ELEGANS, HOMOLOG OF
omimentry | * 607033 TRANSCRIPTION FACTOR B1, MITOCHONDRIAL| TFB1M
omimentry | * 607036 ISOVALERYL-CoA DEHYDROGENASE| IVD
omimentry | * 607037 ENOYL-CoA HYDRATASE/3-HYDROXYACYL CoA DEHYDROGENASE| EHHADH
omimentry | * 607038 OTOANCORIN| OTOA
omimentry | * 607041 ATP-BINDING CASSETTE, SUBFAMILY C, MEMBER 12| ABCC12
omimentry | * 607042 CLN3 GENE| CLN3
omimentry | * 607043 TRAF3-INTERACTING PROTEIN 2| TRAF3IP2
omimentry | * 607045 RHABDOMYOSARCOMA 2-ASSOCIATED TRANSCRIPT| RMST
omimentry | * 607046 TRANSLOCASE OF OUTER MITOCHONDRIAL MEMBRANE 22, YEAST, HOMOLOG OF|
omimentry | * 607047 ATAXIN 3| ATXN3
omimentry | * 607048 START DOMAIN-CONTAINING PROTEIN 3| STARD3
omimentry | * 607049 START DOMAIN-CONTAINING PROTEIN 4| STARD4
omimentry | * 607050 START DOMAIN-CONTAINING PROTEIN 5| STARD5
omimentry | * 607051 START DOMAIN-CONTAINING PROTEIN 6| STARD6
omimentry | * 607052 TUMOR SUPPRESSOR CANDIDATE 2| TUSC2
omimentry | * 607054 PLECKSTRIN HOMOLOGY-LIKE DOMAIN, FAMILY A, MEMBER 3| PHLDA3
omimentry | * 607055 TRANSCRIPTION FACTOR B2, MITOCHONDRIAL| TFB2M
omimentry | * 607057 UBIQUITIN-SPECIFIC PROTEASE 18| USP18
omimentry | * 607058 GAP JUNCTION PROTEIN, DELTA-2| GJD2
omimentry | * 607059 SOLUTE CARRIER FAMILY 39 (ZINC TRANSPORTER), MEMBER 4| SLC39A4
omimentry | * 607061 PROSTAGLANDIN E SYNTHASE 3| PTGES3
omimentry | * 607062 FK506-BINDING PROTEIN 7| FKBP7
omimentry | * 607063 FK506-BINDING PROTEIN 10| FKBP10
omimentry | * 607064 PROCOLLAGEN C-ENDOPEPTIDASE ENHANCER 2| PCOLCE2
omimentry | * 607065 GLUTAMINYL-PEPTIDE CYCLOTRANSFERASE| QPCT
omimentry | * 607066 TRANSIENT RECEPTOR POTENTIAL CATION CHANNEL, SUBFAMILY V, MEMBER 3|
omimentry | * 607067 SAITOHIN
omimentry | * 607068 CYTOCHROME b561 DOMAIN-CONTAINING PROTEIN 2| CYB561D2
omimentry | * 607069 PL6 GENE
omimentry | * 607070 ZINC FINGER MYND DOMAIN-CONTAINING PROTEIN 10| ZMYND10
omimentry | * 607071 HYALURONOGLUCOSAMINIDASE 1| HYAL1
omimentry | * 607072 TUMOR SUPPRESSOR CANDIDATE 4| TUSC4
omimentry | * 607073 FUS2 GENE
omimentry | * 607074 PROTEIN KINASE D2| PRKD2
omimentry | * 607075 PDGFA-ASSOCIATED PROTEIN 1| PDAP1
omimentry | * 607076 PROTEASE INHIBITOR 15| PI15
omimentry | * 607077 PROTEIN KINASE C, NU| PRKCN
omimentry | * 607079 RHESUS BLOOD GROUP, B GLYCOPROTEIN| RHBG
omimentry | * 607081 TAP-BINDING PROTEIN-LIKE| TAPBPL
omimentry | * 607082 CALCIUM CHANNEL, VOLTAGE-DEPENDENT, ALPHA-2/DELTA SUBUNIT 2| CACNA2D2
omimentry | * 607089 CYCLIN D-TYPE-BINDING PROTEIN 1| CCNDBP1
omimentry | * 607090 SYF2, S. CEREVISIAE, HOMOLOG OF| SYF2
omimentry | * 607092 SPHINGOSINE KINASE 2| SPHK2
omimentry | * 607094 SUPPRESSOR OF CYTOKINE SIGNALING 5
omimentry | * 607096 SOLUTE CARRIER FAMILY 22 (URATE TRANSPORTER), MEMBER 12| SLC22A12
omimentry | * 607097 SOLUTE CARRIER FAMILY 22 (ORGANIC ANION/CATION TRANSPORTER), MEMBER
omimentry | * 607098 ENOLASE ALPHA, LUNG-SPECIFIC| ENO1B
omimentry | * 607099 MBD2-INTERACTING ZINC FINGER PROTEIN| MIZF
omimentry | * 607100 NEPHROCYSTIN 1| NPHP1
omimentry | * 607103 ARGINYLTRANSFERASE 1| ATE1
omimentry | * 607104 TANKYRASE 1-BINDING PROTEIN 1| TNKS1BP1
omimentry | * 607105 NADPH OXIDASE 3| NOX3
omimentry | * 607106 MINOR HISTOCOMPATIBILITY 13| HM13
omimentry | * 607109 APOLIPOPROTEIN B mRNA-EDITING ENZYME, CATALYTIC POLYPEPTIDE-LIKE 3A|

Document Actions