You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 606200 BASIC HELIX-LOOP-HELIX FAMILY, MEMBER E41| BHLHE41
omimentry | * 606203 GRB2-ASSOCIATED BINDING PROTEIN 2| GAB2
omimentry | * 606204 LYMPHOCYTE ANTIGEN 6 COMPLEX, LOCUS D| LY6D
omimentry | * 606205 SOLUTE CARRIER FAMILY 6 (NEUROTRANSMITTER TRANSPORTER, L-PROLINE),
omimentry | * 606206 METALLOTHIONEIN 4| MT4
omimentry | * 606207 SOLUTE CARRIER FAMILY 28 (SODIUM-COUPLED NUCLEOSIDE TRANSPORTER),
omimentry | * 606208 SOLUTE CARRIER FAMILY 28 (SODIUM-COUPLED NUCLEOSIDE TRANSPORTER),
omimentry | * 606209 YKT6, S. CEREVISIAE, HOMOLOG OF| YKT6
omimentry | * 606210 SELENOPROTEIN N, 1| SEPN1
omimentry | * 606211 SIRTUIN 6| SIRT6
omimentry | * 606212 SIRTUIN 7| SIRT7
omimentry | * 606213 SIGNAL SEQUENCE RECEPTOR, GAMMA| SSR3
omimentry | * 606214 SPECTRIN, BETA, NONERYTHROCYTIC, 4| SPTBN4
omimentry | * 606216 SELENOPROTEIN X, 1| SEPX1
omimentry | * 606218 SELENOPHOSPHATE SYNTHETASE 2| SEPHS2
omimentry | * 606219 TUMOR NECROSIS FACTOR RECEPTOR-ASSOCIATED PROTEIN 1| TRAP1
omimentry | * 606221 IKAROS FAMILY ZINC FINGER 3| IKZF3
omimentry | * 606222 IMMUNOGLOBULIN SUPERFAMILY, MEMBER 6| IGSF6
omimentry | * 606223 PROTEASOME 26S SUBUNIT, NON-ATPASE, 2| PSMD2
omimentry | * 606224 5-PRIME-@NUCLEOTIDASE, CYTOSOLIC IIIA| NT5C3A
omimentry | * 606225 TASTE RECEPTOR TYPE 1, MEMBER 1| TAS1R1
omimentry | * 606226 TASTE RECEPTOR TYPE 1, MEMBER 2| TAS1R2
omimentry | * 606227 MEMBRANE-TYPE FRIZZLED-RELATED PROTEIN| MFRP
omimentry | * 606228 EUKARYOTIC TRANSLATION INITIATION FACTOR 2C, SUBUNIT 1| EIF2C1
omimentry | * 606229 EUKARYOTIC TRANSLATION INITIATION FACTOR 2C, SUBUNIT 2| EIF2C2
omimentry | * 606230 SH3 AND MULTIPLE ANKYRIN REPEAT DOMAINS 3| SHANK3
omimentry | * 606231 ADAPTOR PROTEIN, PHOSPHOTYROSINE INTERACTION, PH DOMAIN, AND LEUCINE
omimentry | * 606233 PROKINETICIN 1| PROK1
omimentry | * 606234 IKAROS FAMILY ZINC FINGER 2| IKZF2
omimentry | * 606235 THIOREDOXIN REDUCTASE 3| TXNRD3
omimentry | * 606236 ALVEOLAR SOFT PART SARCOMA CHROMOSOME REGION, CANDIDATE 1| ASPSCR1
omimentry | * 606237 TRANSFORMING GROWTH FACTOR-BETA RECEPTOR-ASSOCIATED PROTEIN 1| TGFBRAP1
omimentry | * 606238 IKAROS FAMILY ZINC FINGER 5| IKZF5
omimentry | * 606239 IKAROS FAMILY ZINC FINGER 4| IKZF4
omimentry | * 606241 DICER, DROSOPHILA, HOMOLOG OF, 1| DICER1
omimentry | * 606244 SIGNAL-TRANSDUCING ADAPTOR MOLECULE 2| STAM2
omimentry | * 606245 SUPPRESSOR OF ZESTE 12, DROSOPHILA, HOMOLOG OF| SUZ12
omimentry | * 606246 JUXTAPOSED WITH ANOTHER ZINC FINGER GENE 1| JAZF1
omimentry | * 606247 STAM-BINDING PROTEIN| STAMBP
omimentry | * 606248 QUINOLINATE PHOSPHORIBOSYLTRANSFERASE| QPRT
omimentry | * 606249 PROTEIN KINASE, LYSINE-DEFICIENT 2| WNK2
omimentry | * 606250 UDP-N-ACETYL-ALPHA-D-GALACTOSAMINE:POLYPEPTIDE N-ACETYLGALACTOSAMINYLTRANSFERASE
omimentry | * 606251 UDP-N-ACETYL-ALPHA-D-GALACTOSAMINE:POLYPEPTIDE N-ACETYLGALACTOSAMINYLTRANSFERASE
omimentry | * 606254 SELENOPROTEIN, 15-KD
omimentry | * 606259 BREAST CANCER METASTASIS SUPPRESSOR 1| BRMS1
omimentry | * 606260 MYOTUBULARIN-RELATED PROTEIN 9| MTMR9
omimentry | * 606261 NUCLEOSIDE DIPHOSPHATE-LINKED MOIETY X MOTIF 6| NUDT6
omimentry | * 606264 C-TYPE LECTIN DOMAIN FAMILY 7, MEMBER A| CLEC7A
omimentry | * 606265 E1A-BINDING PROTEIN, 400-KD| EP400
omimentry | * 606266 BCL2-MODIFYING FACTOR| BMF
omimentry | * 606267 WINGLESS-TYPE MMTV INTEGRATION SITE FAMILY, MEMBER 16| WNT16
omimentry | * 606268 WINGLESS-TYPE MMTV INTEGRATION SITE FAMILY, MEMBER 10A| WNT10A
omimentry | * 606269 TUMOR NECROSIS FACTOR RECEPTOR SUPERFAMILY, MEMBER 13C| TNFRSF13C
omimentry | * 606270 TOLL-LIKE RECEPTOR 10| TLR10
omimentry | * 606273 EUKARYOTIC TRANSLATION INITIATION FACTOR 2B, SUBUNIT 3| EIF2B3
omimentry | * 606274 CASEIN KINASE I, GAMMA-1| CSNK1G1
omimentry | * 606276 CARTILAGE ACIDIC PROTEIN 1| CRTAC1
omimentry | * 606277 TOLL-INTERACTING PROTEIN| TOLLIP
omimentry | * 606278 F-BOX AND WD40 DOMAIN PROTEIN 7| FBXW7
omimentry | * 606279 TARGET OF NESH-SH3
omimentry | * 606280 NON-SMC CONDENSIN I COMPLEX SUBUNIT G| NCAPG
omimentry | * 606281 RAS-ASSOCIATED PROTEIN RAB38| RAB38
omimentry | * 606283 SORCS RECEPTOR 1| SORCS1
omimentry | * 606284 SORCS RECEPTOR 2| SORCS2
omimentry | * 606285 SORCS RECEPTOR 3| SORCS3
omimentry | * 606286 DEAD/H BOX 43| DDX43
omimentry | * 606288 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 1| PCDHGA1
omimentry | * 606289 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 2| PCDHGA2
omimentry | * 606290 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 3| PCDHGA3
omimentry | * 606291 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 4| PCDHGA4
omimentry | * 606292 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 5| PCDHGA5
omimentry | * 606293 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 6| PCDHGA6
omimentry | * 606294 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 7| PCDHGA7
omimentry | * 606295 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 8| PCDHGA8
omimentry | * 606296 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 9| PCDHGA9
omimentry | * 606297 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 10| PCDHGA10
omimentry | * 606298 PROTOCADHERIN-GAMMA, SUBFAMILY A, MEMBER 11| PCDHGA11
omimentry | * 606299 PROTOCADHERIN-GAMMA, SUBFAMILY B, MEMBER 1| PCDHGB1
omimentry | * 606300 PROTOCADHERIN-GAMMA, SUBFAMILY B, MEMBER 2| PCDHGB2
omimentry | * 606301 PROTOCADHERIN-GAMMA, SUBFAMILY B, MEMBER 3| PCDHGB3
omimentry | * 606302 PROTOCADHERIN-GAMMA, SUBFAMILY B, MEMBER 5| PCDHGB5
omimentry | * 606303 PROTOCADHERIN-GAMMA, SUBFAMILY B, MEMBER 6| PCDHGB6
omimentry | * 606304 PROTOCADHERIN-GAMMA, SUBFAMILY B, MEMBER 7| PCDHGB7
omimentry | * 606305 PROTOCADHERIN-GAMMA, SUBFAMILY C, MEMBER 4| PCDHGC4
omimentry | * 606306 PROTOCADHERIN-GAMMA, SUBFAMILY C, MEMBER 5| PCDHGC5
omimentry | * 606307 PROTOCADHERIN-ALPHA 1| PCDHA1
omimentry | * 606308 PROTOCADHERIN-ALPHA 2| PCDHA2
omimentry | * 606309 PROTOCADHERIN-ALPHA 3| PCDHA3
omimentry | * 606310 PROTOCADHERIN-ALPHA 4| PCDHA4
omimentry | * 606311 PROTOCADHERIN-ALPHA 5| PCDHA5
omimentry | * 606312 PROTOCADHERIN-ALPHA 6| PCDHA6
omimentry | * 606313 PROTOCADHERIN-ALPHA 7| PCDHA7
omimentry | * 606314 PROTOCADHERIN-ALPHA 8| PCDHA8
omimentry | * 606315 PROTOCADHERIN-ALPHA 9| PCDHA9
omimentry | * 606316 PROTOCADHERIN-ALPHA 10| PCDHA10
omimentry | * 606317 PROTOCADHERIN-ALPHA 11| PCDHA11
omimentry | * 606318 PROTOCADHERIN-ALPHA 12| PCDHA12
omimentry | * 606319 PROTOCADHERIN-ALPHA 13| PCDHA13
omimentry | * 606320 PROTOCADHERIN-ALPHA, SUBFAMILY C, MEMBER 1| PCDHAC1
omimentry | * 606321 PROTOCADHERIN-ALPHA, SUBFAMILY C, MEMBER 2| PCDHAC2

Document Actions