Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | Apnea, postanesthetic (3)
omimentry | Goiter, multinodular, 3 (2)
omimentry | {Diabetes mellitus, noninsulin-dependent}, 135853 (3)
omimentry | Fanconi-Bickel syndrome, 227810 (3)
omimentry | Retinitis pigmentosa 68, 615725 (3)
omimentry | Alopecia-mental retardation syndrome 2 (2)
omimentry | Febrile seizures, familial, 10 (2)
omimentry | Ciliary dyskinesia, primary, 14, 613807 (3)
omimentry | 3-methylglutaconic aciduria, type V, 610198 (3)
omimentry | Charcot-Marie-Tooth disease, dominant intermediate F, 615185 (3)
omimentry | Short stature, 604271 (3)
omimentry | * 171834 PHOSPHATIDYLINOSITOL 3-KINASE, CATALYTIC, ALPHA| PIK3CA
omimentry | Breast cancer, somatic, 114480 (3)
omimentry | Colorectal cancer, somatic, 114500 (3)
omimentry | Gastric cancer, somatic, 613659 (3)
omimentry | Hepatocellular carcinoma, somatic, 114550 (3)
omimentry | Nonsmall cell lung cancer, somatic, 211980 (3)
omimentry | Keratosis, seborrheic, somatic, 182000 (3)
omimentry | Nevus, epidermal, somatic, 162900 (3)
omimentry | CLOVE syndrome, somatic, 612918 (3)
omimentry | Megalencephaly-capillary malformation-polymicrogyria syndrome, somatic, 602501 (3)
omimentry | Megalencephaly-polymicrogyria-polydactyly-hydrocephalus syndrome, somatic, 603387 (3)
omimentry | Cowden syndrome 5, 615108 (3)
omimentry | Spermatogenic failure 6, 102530 (3)
omimentry | Microphthalmia, syndromic 3, 206900 (3)
omimentry | * 184429 SRY-BOX 2| SOX2
omimentry | Thrombocythemia 1, 187950 (3)
omimentry | Alopecia-mental retardation syndrome 1 (2)
omimentry | Epilepsy, familial adult myoclonic, 4 (2)
omimentry | Adiponectin deficiency, 612556 (3)
omimentry | Congenital disorder of glycosylation, type Id, 601110 (3)
omimentry | Abdominal obesity-metabolic syndrome (2)
omimentry | * 109565 B-CELL LYMPHOMA 6| BCL6
omimentry | Hypomagnesemia 3, renal, 248250 (3)
omimentry | Cataract 20, multiple types, 116100 (3)
omimentry | ?Fanconi renotubular syndrome 3, 615605 (3)
omimentry | * 603945 EUKARYOTIC TRANSLATION INITIATION FACTOR 2B, SUBUNIT 5| EIF2B5
omimentry | Ovarioleukodystrophy, 603896 (3)
omimentry | Parkinson disease 18, 614251 (3)
omimentry | Thrombophilia due to HRG deficiency, 613116 (3)
omimentry | * 142640 HISTIDINE-RICH GLYCOPROTEIN| HRG
omimentry | [Kininogen deficiency], 228960 (3)
omimentry | * 612358 KININOGEN 1| KNG1
omimentry | Ectrodactyly, ectodermal dysplasia, and cleft lip/palate syndrome 3, 604292 (3)
omimentry | Split-hand/foot malformation 4, 605289 (3)
omimentry | Hay-Wells syndrome, 106260 (3)
omimentry | ADULT syndrome, 103285 (3)
omimentry | Limb-mammary syndrome, 603543 (3)
omimentry | Rapp-Hodgkin syndrome, 129400 (3)
omimentry | * 603273 TUMOR PROTEIN p63| TP63
omimentry | Hypotrichosis 7, 604379 (3)
omimentry | * 607365 LIPASE H| LIPH
omimentry | 3MC syndrome 1, 257920 (3)
omimentry | Spastic paraplegia 14, autosomal recessive (2)
omimentry | Deafness, autosomal dominant 44, 607453 (3)
omimentry | {Celiac disease, susceptibility to, 11} (2)
omimentry | * 608289 INSULIN-LIKE GROWTH FACTOR 2 mRNA-BINDING PROTEIN 2| IGF2BP2
omimentry | {Lung cancer susceptibility 5} (2)
omimentry | * 600700 LIM DOMAIN-CONTAINING PREFERRED TRANSLOCATION PARTNER IN LIPOMA| LPP
omimentry | Leukemia, acute myeloid, 601626 (3)
omimentry | Ichthyosis, leukocyte vacuoles, alopecia, and sclerosing cholangitis, 607626 (3)
omimentry | Optic atrophy 1, 165500 (3)
omimentry | {Glaucoma, normal tension, susceptibility to}, 606657 (3)
omimentry | Optic atrophy plus syndrome, 125250 (3)
omimentry | Morbid obesity and spermatogenic failure, 615703 (3)
omimentry | ?Spinocerebellar ataxia, autosomal recessive 15, 615705 (3)
omimentry | Chromosome 3q29 microdeletion syndrome (4)
omimentry | Chromosome 3q29 microduplication syndrome (4)
omimentry | Myopia, high, with cataract and vitreoretinal degeneration, 614292 (3)
omimentry | Spondylometaphyseal dysplasia with cone-rod dystrophy, 608940 (3)
omimentry | RIDDLE syndrome, 611943 (3)
omimentry | Diamond-Blackfan anemia 5, 612528 (3)
omimentry | * 102680 ADDUCIN 1| ADD1
omimentry | Achondroplasia, 100800 (3)
omimentry | Hypochondroplasia, 146000 (3)
omimentry | Thanatophoric dysplasia, type I, 187600 (3)
omimentry | Crouzon syndrome with acanthosis nigricans, 612247 (3)
omimentry | Muenke syndrome, 602849 (3)
omimentry | Bladder cancer, somatic, 109800 (3)
omimentry | * 134934 FIBROBLAST GROWTH FACTOR RECEPTOR 3| FGFR3
omimentry | Cervical cancer, somatic, 603956 (3)
omimentry | LADD syndrome, 149730 (3)
omimentry | CATSHL syndrome, 610474 (3)
omimentry | Nevus, epidermal, somatic, 162900 (3)
omimentry | Thanatophoric dysplasia, type II, 187601 (3)
omimentry | Spermatocytic seminoma, somatic, 273300 (3)
omimentry | Huntington disease, 143100 (3)
omimentry | Mucopolysaccharidosis Ih, 607014 (3)
omimentry | Mucopolysaccharidosis Is, 607016 (3)
omimentry | Mucopolysaccharidosis Ih/s, 607015 (3)
omimentry | Myopia 23, autosomal recessive, 615431 (3)
omimentry | Muscular dystrophy, congenital, merosin-positive (2)
omimentry | ?N-acetylaspartate deficiency, 614063 (3)
omimentry | Night blindness, congenital stationary, autosomal dominant 2, 163500 (3)
omimentry | Retinitis pigmentosa-40, 613801 (3)
omimentry | Recombination rate QTL 1, 612042 (3)
omimentry | Cherubism, 118400 (3)
omimentry | * 605303 TRANSFORMING, ACIDIC, COILED-COIL-CONTAINING PROTEIN 3| TACC3
omimentry | UV-sensitive syndrome 3, 614640 (3)
omimentry | Wolf-Hirschhorn syndrome (4)

Handlinger tilknyttet webside