You are here: Home / omimdefinitions

omimdefinitions

omimentry | Chromosome 3q13.31 deletion syndrome (4)
omimentry | Alkaptonuria, 203500 (3)
omimentry | Dowling-Degos disease 4, 615696 (3)
omimentry | {Dermatitis, atopic, susceptibility to, 1} (2)
omimentry | Exfoliative ichthyosis, autosomal recessive, ichthyosis bullosa of Siemens-like, 607936 (3)
omimentry | * 602773 DISRUPTED IN RENAL CARCINOMA 2| DIRC2
omimentry | [Fasting plasma glucose level QTL 6] (2)
omimentry | [Birth weight QTL 3] (2)
omimentry | [Plasma glucose, 2-hour, QTL 1] (2)
omimentry | Bernard-Soulier syndrome, type C, 231200 (3)
omimentry | Immunodeficiency 21, 614172 (3)
omimentry | Emberger syndrome, 614038 (3)
omimentry | * 137295 GATA-BINDING PROTEIN 2| GATA2
omimentry | {Leukemia, acute myeloid, susceptibility to}, 601626 (3)
omimentry | Cranioectodermal dysplasia 1, 218330 (3)
omimentry | Aortic aneurysm, familial thoracic 7, 613780 (3)
omimentry | {Psoriasis susceptibility 5} (2)
omimentry | Charcot-Marie-Tooth disease, type 2B, 600882 (3)
omimentry | Hypertrophic osteoarthropathy, primary, autosomal recessive 2, 614441 (3)
omimentry | Atransferrinemia, 209300 (3)
omimentry | Facial paresis, hereditary congenital, 1 (2)
omimentry | Propionicacidemia, 606054 (3)
omimentry | Hailey-Hailey disease, 169600 (3)
omimentry | Glaucoma 1C, primary open angle (2)
omimentry | Retinitis pigmentosa 4, autosomal dominant or recessive, 613731 (3)
omimentry | Night blindness, congenital stationary, autosomal dominant 1, 610445 (3)
omimentry | Retinitis punctata albescens, 136880 (3)
omimentry | * 106165 ANGIOTENSIN RECEPTOR 1| AGTR1
omimentry | Renal tubular dysgenesis, 267430 (3)
omimentry | Cataract 12, multiple types, 611597 (3)
omimentry | Usher syndrome, type 3A, 276902 (3)
omimentry | Retinitis pigmentosa 61, 614180 (3)
omimentry | * 120520 MEMBRANE METALLOENDOPEPTIDASE| MME
omimentry | Membranous glomerulonephritis, antenatal (1)
omimentry | Dyskeratosis congenita, autosomal dominant 1, 127550 (3)
omimentry | {Aplastic anemia}, 614743 (3)
omimentry | * 602322 TELOMERASE RNA COMPONENT| TERC
omimentry | Hypocalciuric hypercalcemia, type I, 145980 (3)
omimentry | Hyperparathyroidism, neonatal, 239200 (3)
omimentry | Hypocalcemia, autosomal dominant, 601198 (3)
omimentry | Hypocalcemia, autosomal dominant, with Bartter syndrome, 601198 (3)
omimentry | {Epilepsy idiopathic generalized, susceptibility to, 8}, 612899 (3)
omimentry | Hypercalciuric hypercalcemia (3)
omimentry | {Calcium, serum level of} (3)
omimentry | Deafness, autosomal recessive 42, 609646 (3)
omimentry | Senior-Loken syndrome 5, 609254 (3)
omimentry | Urocanase deficiency, 276880 (3)
omimentry | Deafness, autosomal dominant 18 (2)
omimentry | Nephronophthisis 3, 604387 (3)
omimentry | Renal-hepatic-pancreatic dysplasia 1, 208540 (3)
omimentry | Meckel syndrome 7, 267010 (3)
omimentry | Senior-Loken syndrome 3 (2)
omimentry | {Alzheimer disease-15} (2)
omimentry | Seckel syndrome 1, 210600 (3)
omimentry | Cutaneous telangiectasia and cancer syndrome, familial, 614564 (3)
omimentry | Dandy-Walker syndrome (4)
omimentry | Otosclerosis 5 (2)
omimentry | Combined oxidative phosphorylation deficiency 9, 614582 (3)
omimentry | ?Seckel syndrome 6, 614728 (3)
omimentry | Blepharophimosis, epicanthus inversus, and ptosis, type 1, 110100 (3)
omimentry | * 605597 FORKHEAD TRANSCRIPTION FACTOR FOXL2| FOXL2
omimentry | Premature ovarian failure 3, 608996 (3)
omimentry | Combined oxidative phosphorylation deficiency 5, 611719 (3)
omimentry | {Stature QTL 10} (2)
omimentry | [Hypoceruloplasminemia, hereditary], 604290 (3)
omimentry | * 117700 CERULOPLASMIN| CP
omimentry | Hemosiderosis, systemic, due to aceruloplasminemia, 604290 (3)
omimentry | Bruck syndrome 2, 609220 (3)
omimentry | * 600358 GUANINE MONOPHOSPHATE SYNTHETASE| GMPS
omimentry | Hermansky-Pudlak syndrome 3, 614072 (3)
omimentry | ?{Autism susceptibility 16}, 613410 (3)
omimentry | Bleeding disorder, platelet-type, 8, 609821 (3)
omimentry | Glycogen storage disease XV, 613507 (3)
omimentry | [High density lipoprotein cholesterol level QTL 5] (2)
omimentry | Short-rib thoracic dysplasia 2 with or without polydactyly, 611263 (3)
omimentry | {Melanoma, uveal, susceptibility to, 1} (2)
omimentry | [Blood group, globoside system], 615021 (3)
omimentry | [Blood group, P1PK system, P(k) phenotype], 111400 (3)
omimentry | {Celiac disease, susceptibility to, 10} (2)
omimentry | Epilepsy, familial temporal lobe, 6 (2)
omimentry | Sucrase-isomaltase deficiency, congenital, 222900 (3)
omimentry | {Asperger syndrome susceptibility 1} (2)
omimentry | {Autism susceptibility 8} (2)
omimentry | 3-Methylcrotonyl-CoA carboxylase 1 deficiency, 210200 (3)
omimentry | * 601402 MYELOID LEUKEMIA FACTOR 1| MLF1
omimentry | [Birth weight QTL 2] (2)
omimentry | Spastic paraplegia 42, autosomal dominant, 612539 (3)
omimentry | Congenital cataracts, hearing loss, and neurodegeneration, 614482 (3)
omimentry | Combined oxidative phosphorylation deficiency 1, 609060 (3)
omimentry | ACAD9 deficiency, 611126 (3)
omimentry | Alopecia, androgenetic, 1 (2)
omimentry | {Epilepsy, juvenile myoclonic, susceptibility to, 8}, 607628 (3)
omimentry | * 600570 CHLORIDE CHANNEL 2| CLCN2
omimentry | {Epilepsy, idiopathic generalized, susceptibility to, 11}, 607628 (3)
omimentry | Leukoencephalopathy with ataxia, 615651 (3)
omimentry | * 600049 MDS1 GENE| MDS1
omimentry | * 165215 ECOTROPIC VIRAL INTEGRATION SITE 1| EVI1
omimentry | Myopia 8 (2)
omimentry | Encephalopathy, familial, with neuroserpin inclusion bodies, 604218 (3)
omimentry | Cerebral cavernous malformations 3, 603285 (3)

Document Actions