You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 604482 SIRTUIN 4| SIRT4
omimentry | * 604483 SIRTUIN 5| SIRT5
omimentry | * 604485 NUCLEAR RECEPTOR SUBFAMILY 2, GROUP E, MEMBER 3| NR2E3
omimentry | * 604486 PEPTIDYL-PROLYL CIS/TRANS ISOMERASE, MITOCHONDRIAL| PPIF
omimentry | * 604487 OTOGELIN| OTOG
omimentry | * 604488 TITIN-CAP| TCAP
omimentry | * 604489 ALPHA-METHYLACYL-CoA RACEMASE| AMACR
omimentry | * 604490 SACSIN| SACS
omimentry | * 604491 CAS-BR-M MURINE ECOTROPIC RETROVIRAL TRANSFORMING SEQUENCE B| CBLB
omimentry | * 604492 VOLTAGE-DEPENDENT ANION CHANNEL 1| VDAC1
omimentry | * 604493 GAP JUNCTION PROTEIN, BETA-5| GJB5
omimentry | * 604494 INTERLEUKIN 18 RECEPTOR 1| IL18R1
omimentry | * 604495 NUCLEAR FACTOR OF KAPPA LIGHT CHAIN GENE ENHANCER IN B CELLS INHIBITOR,
omimentry | * 604496 NFKB INHIBITOR-INTERACTING RAS-LIKE PROTEIN 1| NKIRAS1
omimentry | * 604497 NFKB INHIBITOR-INTERACTING RAS-LIKE PROTEIN 2| NKIRAS2
omimentry | * 604500 ZINC FINGER HIT DOMAIN-CONTAINING PROTEIN 3| ZNHIT3
omimentry | * 604501 THYROID HORMONE RECEPTOR INTERACTOR 4| TRIP4
omimentry | * 604502 HIGH MOBILITY GROUP NUCLEOSOMAL BINDING PROTEIN 3| HMGN3
omimentry | * 604503 JUMONJI DOMAIN-CONTAINING PROTEIN 1C| JMJD1C
omimentry | * 604504 THYROID HORMONE RECEPTOR INTERACTOR 10| TRIP10
omimentry | * 604505 THYROID HORMONE RECEPTOR INTERACTOR 11| TRIP11
omimentry | * 604506 THYROID HORMONE RECEPTOR INTERACTOR 12| TRIP12
omimentry | * 604507 THYROID HORMONE RECEPTOR INTERACTOR 13| TRIP13
omimentry | * 604508 COP9, SUBUNIT 2| COPS2
omimentry | * 604509 INTERLEUKIN 18 RECEPTOR ACCESSORY PROTEIN| IL18RAP
omimentry | * 604510 HYALURONOGLUCOSAMINIDASE 4| HYAL4
omimentry | * 604511 CHROMOBOX HOMOLOG 1| CBX1
omimentry | * 604512 INTERLEUKIN 1 RECEPTOR-LIKE 2| IL1RL2
omimentry | * 604513 CD84 ANTIGEN| CD84
omimentry | * 604514 SH2 DOMAIN PROTEIN 2A| SH2D2A
omimentry | * 604515 B-CELL LINKER PROTEIN| BLNK
omimentry | * 604516 IMMUNOGLOBULIN SUPERFAMILY, MEMBER 2| IGSF2
omimentry | * 604517 PEROXISOME PROLIFERATOR-ACTIVATED RECEPTOR-GAMMA, COACTIVATOR 1, ALPHA|
omimentry | * 604518 GRB2-RELATED ADAPTOR PROTEIN 2| GRAP2
omimentry | * 604520 TUMOR NECROSIS FACTOR LIGAND SUPERFAMILY, MEMBER 14| TNFSF14
omimentry | * 604521 3-@HYDROXYANTHRANILATE 3,4-DIOXYGENASE| HAAO
omimentry | * 604522 DEFENSIN, ALPHA, 3| DEFA3
omimentry | * 604523 CADHERIN EGF LAG SEVEN-PASS G-TYPE RECEPTOR 1| CELSR1
omimentry | * 604524 LYMPHOCYTE ANTIGEN 75| LY75
omimentry | * 604525 HISTAMINE RECEPTOR H3| HRH3
omimentry | * 604526 ISOCITRATE DEHYDROGENASE 3, BETA SUBUNIT| IDH3B
omimentry | * 604527 POTASSIUM CHANNEL, VOLTAGE-GATED, SUBFAMILY H, MEMBER 3| KCNH3
omimentry | * 604528 POTASSIUM CHANNEL, VOLTAGE-GATED, SUBFAMILY H, MEMBER 4| KCNH4
omimentry | * 604529 ORTHOPEDIA, DROSOPHILA, HOMOLOG OF| OTP
omimentry | * 604530 NATURAL CYTOTOXICITY TRIGGERING RECEPTOR 1| NCR1
omimentry | * 604531 NATURAL CYTOTOXICITY TRIGGERING RECEPTOR 2| NCR2
omimentry | * 604532 POLYCYSTIN 2-LIKE 1| PKD2L1
omimentry | * 604533 INTERFERON-STIMULATED GENE, 20-KD| ISG20
omimentry | * 604534 CD83 ANTIGEN| CD83
omimentry | * 604535 KINESIN FAMILY MEMBER C3| KIFC3
omimentry | * 604538 KINESIN FAMILY MEMBER 2C| KIF2C
omimentry | * 604539 A DISINTEGRIN-LIKE AND METALLOPROTEINASE WITH THROMBOSPONDIN TYPE
omimentry | * 604540 KERATIN 36| KRT36
omimentry | * 604541 KERATIN 37| KRT37
omimentry | * 604542 KERATIN 38| KRT38
omimentry | * 604543 LIM DOMAIN-CONTAINING PROTEIN 1| LIMD1
omimentry | * 604544 LEUCYL-tRNA SYNTHETASE 2| LARS2
omimentry | * 604545 KARYOPHERIN ALPHA-5| KPNA5
omimentry | * 604546 TONSOKU-LIKE DNA REPAIR PROTEIN| TONSL
omimentry | * 604548 NUCLEAR FACTOR OF KAPPA LIGHT CHAIN GENE ENHANCER IN B CELLS INHIBITOR,
omimentry | * 604550 DENSITY-REGULATED PROTEIN| DENR
omimentry | * 604551 CHOLESTEROL 25-HYDROXYLASE| CH25H
omimentry | * 604552 HEPATOCYTE GROWTH FACTOR ACTIVATOR| HGFAC
omimentry | * 604553 HEAT-SHOCK FACTOR-BINDING PROTEIN 1| HSBP1
omimentry | * 604554 HEAT-SHOCK TRANSCRIPTION FACTOR 2-BINDING PROTEIN| HSF2BP
omimentry | * 604555 CADHERIN 10| CDH10
omimentry | * 604556 DUAL-SPECIFICITY TYROSINE PHOSPHORYLATION-REGULATED KINASE 1B| DYRK1B
omimentry | * 604558 INDUCIBLE T-CELL COSTIMULATOR| ICOS
omimentry | * 604561 ALPHA-1,3-@MANNOSYL-GLYCOPROTEIN BETA-1,4-N-ACETYLGLUCOSAMINYLTRANSFERASE,
omimentry | * 604562 APOPTOTIC CHROMATIN CONDENSATION INDUCER 1| ACIN1
omimentry | * 604564 GLUTATHIONE S-TRANSFERASE, MICROSOMAL, 3| MGST3
omimentry | * 604565 ALG5, S. CEREVISIAE, HOMOLOG OF| ALG5
omimentry | * 604566 ALG6, S. CEREVISIAE, HOMOLOG OF| ALG6
omimentry | * 604567 DOUBLE C2-LIKE DOMAIN-CONTAINING PROTEIN, ALPHA| DOC2A
omimentry | * 604568 DOUBLE C2-LIKE DOMAIN-CONTAINING PROTEIN, BETA| DOC2B
omimentry | * 604570 SHROOM FAMILY MEMBER 3| SHROOM3
omimentry | * 604572 DNAJ/HSP40 HOMOLOG, SUBFAMILY B, MEMBER 1| DNAJB1
omimentry | * 604573 CHROMOSOME 14 OPEN READING FRAME 2| C14ORF2
omimentry | * 604574 FERRIC-CHELATE REDUCTASE 1-LIKE| FRRS1L
omimentry | * 604575 ZINC FINGER HIT DOMAIN-CONTAINING PROTEIN 2| ZNHIT2
omimentry | * 604576 CHROMOSOME 14 OPEN READING FRAME 1| C14ORF1
omimentry | * 604577 BLOOD VESSEL EPICARDIAL SUBSTANCE| BVES
omimentry | * 604578 ABSENT IN MELANOMA 2| AIM2
omimentry | * 604580 FIBULIN 5| FBLN5
omimentry | * 604581 ATPase FAMILY GENE 3-LIKE 2| AFG3L2
omimentry | * 604582 A-KINASE ANCHOR PROTEIN 2| AKAP2
omimentry | * 604583 PROGRAMMED CELL DEATH 5| PDCD5
omimentry | * 604585 NUCLEAR BODY PROTEIN SP100| SP100
omimentry | * 604586 SYNTAXIN-BINDING PROTEIN 5| STXBP5
omimentry | * 604587 CALCIUM BINDING AND COILED-COIL DOMAIN PROTEIN 2| CALCOCO2
omimentry | * 604588 NEVER IN MITOSIS GENE A-RELATED KINASE 1| NEK1
omimentry | * 604589 BROMODOMAIN-CONTAINING PROTEIN 1| BRD1
omimentry | * 604591 PHOSPHATIDYLETHANOLAMINE-BINDING PROTEIN 1| PEBP1
omimentry | * 604592 T CELL IMMUNE REGULATOR 1| TCIRG1
omimentry | * 604593 KINESIN FAMILY MEMBER 5C| KIF5C
omimentry | * 604594 CYSTEINE-RICH PDZ DOMAIN-BINDING PROTEIN| CRIPT
omimentry | * 604596 CMT1A DUPLICATED REGION TRANSCRIPT 1| CDRT1
omimentry | * 604598 OXIDATIVE STRESS-INDUCED GROWTH INHIBITOR FAMILY MEMBER 2| OSGIN2
omimentry | * 604599 EUCHROMATIC HISTONE-LYSINE N-METHYLTRANSFERASE 2| EHMT2
omimentry | * 604600 TRANSIENT RECEPTOR POTENTIAL CATION CHANNEL, SUBFAMILY M, MEMBER 5|

Document Actions