You are here: Home / omimdefinitions

omimdefinitions

omimentry | * 604336 TRANSMEMBRANE PHOSPHATASE WITH TENSIN HOMOLOGY| TPTE
omimentry | * 604337 CHLORIDE CHANNEL, CALCIUM-ACTIVATED, 3| CLCA3
omimentry | * 604344 MANNOSIDASE, ALPHA, CLASS 1A, MEMBER 1| MAN1A1
omimentry | * 604345 MANNOSIDASE, ALPHA, CLASS 1A, MEMBER 2| MAN1A2
omimentry | * 604346 MANNOSIDASE, ALPHA, CLASS 1B, MEMBER 1| MAN1B1
omimentry | * 604347 ZINC FINGER PROTEIN 265| ZNF265
omimentry | * 604349 LAMININ, GAMMA-3| LAMC3
omimentry | * 604350 RAS-ASSOCIATED PROTEIN RAB3D| RAB3D
omimentry | * 604351 PHD FINGER PROTEIN 2| PHF2
omimentry | * 604353 CYSTEINE- AND HISTIDINE-RICH DOMAIN-CONTAINING PROTEIN 1| CHORDC1
omimentry | * 604354 NUCLEAR FMRP-INTERACTING PROTEIN 1| NUFIP1
omimentry | * 604355 COATOMER PROTEIN COMPLEX, SUBUNIT GAMMA-2| COPG2
omimentry | * 604357 MAB21, C. ELEGANS, HOMOLOG-LIKE 2| MAB21L2
omimentry | * 604358 STROMAL ANTIGEN 1| STAG1
omimentry | * 604362 LIM DOMAIN ONLY 7| LMO7
omimentry | * 604365 PROMININ 1| PROM1
omimentry | * 604366 DYNEIN, AXONEMAL, INTERMEDIATE CHAIN 1| DNAI1
omimentry | * 604368 GLYCOPROTEIN NMB| GPNMB
omimentry | * 604371 HUMAN ENDOGENOUS RETROVIRUS-H LONG TERMINAL REPEAT-ASSOCIATING 2|
omimentry | * 604372 HUMAN ENDOGENOUS RETROVIRUS-H LONG TERMINAL REPEAT-ASSOCIATING 3|
omimentry | * 604374 METALLOTHIONEIN-LIKE 5, TESTIS-SPECIFIC| MTL5
omimentry | * 604375 HUMAN GROWTH FACTOR-REGULATED TYROSINE KINASE SUBSTRATE| HGS
omimentry | * 604376 MYELIN PROTEIN ZERO-LIKE 1| MPZL1
omimentry | * 604378 BECLIN 1| BECN1
omimentry | * 604383 GROWTH FACTOR-INDEPENDENT 1B| GFI1B
omimentry | * 604384 ATPase, Ca(2+)-TRANSPORTING, TYPE 2C, MEMBER 1| ATP2C1
omimentry | * 604385 SODIUM CHANNEL, VOLTAGE-GATED, TYPE XI, ALPHA SUBUNIT| SCN11A
omimentry | * 604386 ZINC FINGER TRANSCRIPTION FACTOR TRPS1| TRPS1
omimentry | * 604388 GUANINE NUCLEOTIDE-BINDING PROTEIN, GAMMA-4| GNG4
omimentry | * 604389 GUANINE NUCLEOTIDE-BINDING PROTEIN, GAMMA-10| GNG10
omimentry | * 604390 GUANINE NUCLEOTIDE-BINDING PROTEIN, GAMMA-11| GNG11
omimentry | * 604394 GUANINE NUCLEOTIDE-BINDING PROTEIN, ALPHA-12| GNA12
omimentry | * 604396 SET DOMAIN PROTEIN, BIFURCATED, 1| SETDB1
omimentry | * 604397 GUANINE NUCLEOTIDE-BINDING PROTEIN, ALPHA-14| GNA14
omimentry | * 604398 SECRETOGLOBIN, FAMILY 2A, MEMBER 1| SCGB2A1
omimentry | * 604399 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 1B| PPP1R1B
omimentry | * 604402 ST3 BETA-GALACTOSIDE ALPHA-2,3-SIALYLTRANSFERASE 5| ST3GAL5
omimentry | * 604404 GLYPICAN 6| GPC6
omimentry | * 604405 SIALIC ACID-BINDING IMMUNOGLOBULIN-LIKE LECTIN 6| SIGLEC6
omimentry | * 604406 GUANINE NUCLEOTIDE-BINDING PROTEIN, ALPHA-13| GNA13
omimentry | * 604407 LEUCINE ZIPPER/EF-HAND-CONTAINING TRANSMEMBRANE PROTEIN 1| LETM1
omimentry | * 604409 GLUCOCORTICOID MODULATORY ELEMENT-BINDING PROTEIN 1| GMEB1
omimentry | * 604410 SIALIC ACID-BINDING IMMUNOGLOBULIN-LIKE LECTIN 7| SIGLEC7
omimentry | * 604411 INNER CENTROMERE PROTEIN| INCENP
omimentry | * 604412 T-CELL LEUKEMIA/LYMPHOMA 6| TCL6
omimentry | * 604414 POLYMERASE II, RNA, SUBUNIT F| POLR2F
omimentry | * 604415 SIX-TRANSMEMBRANE EPITHELIAL ANTIGEN OF PROSTATE| STEAP
omimentry | * 604417 AF4/FMR2 FAMILY, MEMBER 4| AFF4
omimentry | * 604419 POLYMERASE, DNA, THETA| POLQ
omimentry | * 604420 HEMATOPOIETICALLY EXPRESSED HOMEOBOX| HHEX
omimentry | * 604421 PHOSDUCIN-LIKE| PDCL
omimentry | * 604422 PANCREATIC LIPASE-RELATED PROTEIN 1| PNLIPRP1
omimentry | * 604423 PANCREATIC LIPASE-RELATED PROTEIN 2| PNLIPRP2
omimentry | * 604424 HOMEODOMAIN-INTERACTING PROTEIN KINASE 3| HIPK3
omimentry | * 604425 LIM HOMEOBOX GENE 8| LHX8
omimentry | * 604426 CYTOCHROME P450, FAMILY 4, SUBFAMILY F, POLYPEPTIDE 2| CYP4F2
omimentry | * 604427 SODIUM CHANNEL, VOLTAGE-GATED, TYPE X, ALPHA SUBUNIT| SCN10A
omimentry | * 604428 PROLINE-RICH GAMMA-CARBOXYGLUTAMIC ACID PROTEIN 1| PRRG1
omimentry | * 604429 PROLINE-RICH GAMMA-CARBOXYGLUTAMIC ACID PROTEIN 2| PRRG2
omimentry | * 604430 GUANINE NUCLEOTIDE-BINDING PROTEIN, GAMMA-7| GNG7
omimentry | * 604433 POTASSIUM CHANNEL, VOLTAGE-GATED, ISK-RELATED SUBFAMILY, MEMBER 3|
omimentry | * 604434 KALLIKREIN-RELATED PEPTIDASE 11| KLK11
omimentry | * 604436 PROLINE SYNTHETASE COTRANSCRIBED, BACTERIA, HOMOLOG OF| PROSC
omimentry | * 604437 SOLUTE CARRIER FAMILY 38 (AMINO ACID TRANSPORTER), MEMBER 3| SLC38A3
omimentry | * 604438 KALLIKREIN-RELATED PEPTIDASE 7| KLK7
omimentry | * 604439 GRB2-ASSOCIATED BINDING PROTEIN 1| GAB1
omimentry | * 604440 CELL DEATH-INDUCING DFFA-LIKE EFFECTOR A| CIDEA
omimentry | * 604441 CELL DEATH-INDUCING DFFA-LIKE EFFECTOR B| CIDEB
omimentry | * 604444 BMP AND ACTIVIN MEMBRANE-BOUND INHIBITOR, XENOPUS, HOMOLOG OF| BAMBI
omimentry | * 604445 PROTEASE INHIBITOR 13| PI13
omimentry | * 604446 PHOSPHOTRIESTERASE-RELATED PROTEIN| PTER
omimentry | * 604447 GUANINE NUCLEOTIDE-BINDING PROTEIN, BETA-5| GNB5
omimentry | * 604448 CYTOHESIN 1-INTERACTING PROTEIN| CYTIP
omimentry | * 604449 PROTEASOME 26S SUBUNIT, NON-ATPase, 11| PSMD11
omimentry | * 604450 PROTEASOME 26S SUBUNIT, NON-ATPase, 12| PSMD12
omimentry | * 604452 PROTEASOME 26S SUBUNIT, NON-ATPase, 5| PSMD5
omimentry | * 604453 NUCLEAR RECEPTOR SUBFAMILY 5, GROUP A, MEMBER 2| NR5A2
omimentry | * 604455 SARCOSINE DEHYDROGENASE| SARDH
omimentry | * 604456 INTERFERON-INDUCED TRANSMEMBRANE PROTEIN 1| IFITM1
omimentry | * 604459 INTERLEUKIN 1 RECEPTOR-ASSOCIATED KINASE 3| IRAK3
omimentry | * 604460 FAS-ASSOCIATED FACTOR 1| FAF1
omimentry | * 604461 HUMAN PAPILLOMAVIRUS TYPE 6A INTEGRATION SITE 1| HPV6AI1
omimentry | * 604462 SEMAPHORIN 4C| SEMA4C
omimentry | * 604463 CD160 ANTIGEN| CD160
omimentry | * 604464 INTERSECTIN 2| ITSN2
omimentry | * 604465 SH3 DOMAIN, GRB2-LIKE, 2| SH3GL2
omimentry | * 604466 METHYLTRANSFERASE-LIKE 1| METTL1
omimentry | * 604467 MONOCYTE-TO-MACROPHAGE DIFFERENTIATION-ASSOCIATED PROTEIN| MMD
omimentry | * 604468 MITOGEN-ACTIVATED PROTEIN KINASE KINASE KINASE 6| MAP3K6
omimentry | * 604469 EXOCYST COMPLEX COMPONENT 5| EXOC5
omimentry | * 604470 CD2 ANTIGEN-BINDING PROTEIN 2| CD2BP2
omimentry | * 604471 SOLUTE CARRIER FAMILY 1 (GLUTAMATE TRANSPORTER), MEMBER 7| SLC1A7
omimentry | * 604472 TUMOR NECROSIS FACTOR LIGAND SUPERFAMILY, MEMBER 13| TNFSF13
omimentry | * 604473 GLUTAMATE RECEPTOR, METABOTROPIC, 1| GRM1
omimentry | * 604475 RETICULON 4| RTN4
omimentry | * 604477 CHROMOBOX HOMOLOG 3| CBX3
omimentry | * 604478 CHROMOBOX HOMOLOG 5| CBX5
omimentry | * 604479 SIRTUIN 1| SIRT1
omimentry | * 604480 SIRTUIN 2| SIRT2
omimentry | * 604481 SIRTUIN 3| SIRT3

Document Actions