Du er her: Forside / omimdefinitions

omimdefinitions

omimentry | * 601746 HYPOXIA UP-REGULATED 1| HYOU1
omimentry | * 601747 TRIPARTITE MOTIF-CONTAINING PROTEIN 23| TRIM23
omimentry | * 601748 GENERAL TRANSCRIPTION FACTOR IIH, POLYPEPTIDE 2| GTF2H2
omimentry | * 601749 GLOMULIN| GLMN
omimentry | * 601750 GENERAL TRANSCRIPTION FACTOR IIH, POLYPEPTIDE 3| GTF2H3
omimentry | * 601751 MELANIN-CONCENTRATING HORMONE RECEPTOR 1| MCHR1
omimentry | * 601752 ECTONUCLEOSIDE TRIPHOSPHATE DIPHOSPHOHYDROLASE 1| ENTPD1
omimentry | * 601753 PEPTIDYL-PROLYL ISOMERASE D| PPID
omimentry | * 601754 UBIQUITIN FUSION DEGRADATION 1-LIKE| UFD1L
omimentry | * 601755 DIGEORGE SYNDROME CRITICAL REGION GENE 14| DGCR14
omimentry | * 601756 UDP-N-ACETYL-ALPHA-D-GALACTOSAMINE:POLYPEPTIDE N-ACETYLGALACTOSAMINYLTRANSFERASE
omimentry | * 601757 PEROXISOME BIOGENESIS FACTOR 7| PEX7
omimentry | * 601758 PEROXISOME BIOGENESIS FACTOR 12| PEX12
omimentry | * 601760 GENERAL TRANSCRIPTION FACTOR IIH, POLYPEPTIDE 4| GTF2H4
omimentry | * 601761 CASPASE 7, APOPTOSIS-RELATED CYSTEINE PROTEASE| CASP7
omimentry | * 601766 FRIZZLED, DROSOPHILA, HOMOLOG OF, 9| FZD9
omimentry | * 601770 NEUROPEPTIDE Y RECEPTOR Y6| NPY6R
omimentry | * 601771 CYTOCHROME P450, SUBFAMILY I, POLYPEPTIDE 1| CYP1B1
omimentry | * 601772 H2A HISTONE FAMILY, MEMBER X| H2AFX
omimentry | * 601773 PROTEIN-TYROSINE PHOSPHATASE, RECEPTOR-TYPE, N| PTPRN
omimentry | * 601774 ALPHA-1,6-@MANNOSYL-GLYCOPROTEIN BETA-1,6-N-ACETYLGLUCOSAMINYLTRANSFERASE|
omimentry | * 601778 POLYMERASE, RNA, MITOCHONDRIAL| POLRMT
omimentry | * 601782 TESTIS-SPECIFIC PROTEIN KINASE 1| TESK1
omimentry | * 601783 MICROTUBULE-ASSOCIATED PROTEIN 6| MAP6
omimentry | * 601784 CATION CHANNEL, AMILORIDE-SENSITIVE, NEURONAL, 1| ACCN1
omimentry | * 601785 PHOSPHOMANNOMUTASE 2| PMM2
omimentry | * 601786 PHOSPHOMANNOMUTASE 1| PMM1
omimentry | * 601787 TAF5 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 601788 MYOSTATIN| MSTN
omimentry | * 601789 PEROXISOME BIOGENESIS FACTOR 13| PEX13
omimentry | * 601790 PANCREATIC POLYPEPTIDE RECEPTOR 1| PPYR1
omimentry | * 601791 PEROXISOME BIOGENESIS FACTOR 14| PEX14
omimentry | * 601792 PROTEIN PHOSPHATASE 1, REGULATORY SUBUNIT 2| PPP1R2
omimentry | * 601795 MITOGEN-ACTIVATED PROTEIN KINASE 3| MAPK3
omimentry | * 601796 TAF4 RNA POLYMERASE II, TATA BOX-BINDING PROTEIN-ASSOCIATED FACTOR,
omimentry | * 601797 ABSENT IN MELANOMA 1| AIM1
omimentry | * 601798 GLUCOSAMINE-6-PHOSPHATE DEAMINASE 1| GNPDA1
omimentry | * 601799 PROTEASE INHIBITOR 9, OVALBUMIN TYPE| PI9
omimentry | * 601801 TRANSCRIPTION FACTOR Sp2| SP2
omimentry | * 601804 TRANSCRIPTION FACTOR Sp3| SP3
omimentry | * 601805 G PROTEIN-COUPLED ESTROGEN RECEPTOR| GPER
omimentry | * 601806 MINICHROMOSOME MAINTENANCE, S. POMBE, HOMOLOG OF, 6| MCM6
omimentry | * 601807 MATRIX METALLOPROTEINASE 19| MMP19
omimentry | * 601810 DNA REPLICATION HELICASE 2, YEAST, HOMOLOG OF| DNA2
omimentry | * 601814 FXYD DOMAIN-CONTAINING ION TRANSPORT REGULATOR 2| FXYD2
omimentry | * 601817 NONMETASTATIC CELLS 3, PROTEIN EXPRESSED IN| NME3
omimentry | * 601818 NONMETASTATIC CELLS 4, PROTEIN EXPRESSED IN| NME4
omimentry | * 601819 FETAL ALZHEIMER ANTIGEN| FALZ
omimentry | * 601821 RNA, Y1 SMALL CYTOPLASMIC| RNY1
omimentry | * 601822 RNA, Y3 SMALL CYTOPLASMIC| RNY3
omimentry | * 601823 RNA, Y4 SMALL CYTOPLASMIC| RNY4
omimentry | * 601824 RNA, Y5 SMALL CYTOPLASMIC| RNY5
omimentry | * 601826 DIACYLGLYCEROL KINASE, DELTA, 130-KD| DGKD
omimentry | * 601828 NUCLEAR RECEPTOR SUBFAMILY 4, GROUP A, MEMBER 2| NR4A2
omimentry | * 601831 HISTONE GENE CLUSTER 2, H2B HISTONE FAMILY, MEMBER E| HIST2H2BE
omimentry | * 601832 RIBOSOMAL PROTEIN L29| RPL29
omimentry | * 601833 ALLOGRAFT INFLAMMATORY FACTOR 1| AIF1
omimentry | * 601834 CHEMOKINE, CC MOTIF, RECEPTOR 8| CCR8
omimentry | * 601835 CHEMOKINE, CC MOTIF, RECEPTOR 6| CCR6
omimentry | * 601836 KINESIN-ASSOCIATED PROTEIN 3| KIFAP3
omimentry | * 601838 INOSITOL 1,3,4-TRISPHOSPHATE 5/6-KINASE| ITPK1
omimentry | * 601839 EPHRIN RECEPTOR EphB3| EPHB3
omimentry | * 601841 SERPIN PEPTIDASE INHIBITOR, CLADE A, MEMBER 5| SERPINA5
omimentry | * 601843 SOLUTE CARRIER FAMILY 5 (SODIUM IODIDE SYMPORTER), MEMBER 5| SLC5A5
omimentry | * 601844 PROTEIN KINASE, LYSINE-DEFICIENT 4| WNK4
omimentry | * 601845 GOOSECOID HOMEOBOX 2| GSC2
omimentry | * 601848 TRANSLOCASE OF OUTER MITOCHONDRIAL MEMBRANE 20, S. CEREVISIAE, HOMOLOG
omimentry | * 601851 CIRCADIAN LOCOMOTOR OUTPUT CYCLES KAPUT| CLOCK
omimentry | * 601852 INTERCELLULAR ADHESION MOLECULE 5| ICAM5
omimentry | * 601854 DIACYLGLYCEROL KINASE, GAMMA, 90-KD| DGKG
omimentry | * 601855 RHO GUANINE NUCLEOTIDE EXCHANGE FACTOR 1| ARHGEF1
omimentry | * 601856 ZINC FINGER PROTEIN 211| ZNF211
omimentry | * 601858 CALMEGIN| CLGN
omimentry | * 601860 17-@BETA-HYDROXYSTEROID DEHYDROGENASE IV| HSD17B4
omimentry | * 601865 PROCOLLAGEN-LYSINE, 2-OXOGLUTARATE 5-DIOXYGENASE 2| PLOD2
omimentry | * 601866 SEMAPHORIN 4D| SEMA4D
omimentry | * 601867 ATPase, Na+/K+ TRANSPORTING, BETA-3 POLYPEPTIDE| ATP1B3
omimentry | * 601870 METHIONINE AMINOPEPTIDASE 2| METAP2
omimentry | * 601871 CYSTEINE- AND GLYCINE-RICH PROTEIN 2| CSRP2
omimentry | * 601872 SOLUTE CARRIER FAMILY 7 (CATIONIC AMINO ACID TRANSPORTER, y+ SYSTEM),
omimentry | * 601874 ELONGATION FACTOR, RNA POLYMERASE II, 2| ELL2
omimentry | * 601878 KRUPPEL-LIKE FACTOR 10| KLF10
omimentry | * 601879 LECTIN, GALACTOSIDE-BINDING, SOLUBLE, 9| LGALS9
omimentry | * 601880 CHEMOKINE, CX3C MOTIF, LIGAND 1| CX3CL1
omimentry | * 601881 RETINA AND ANTERIOR NEURAL FOLD HOMEOBOX GENE| RAX
omimentry | * 601882 DNA FRAGMENTATION FACTOR, 45-KD, ALPHA SUBUNIT| DFFA
omimentry | * 601883 DNA FRAGMENTATION FACTOR, 40-KD, BETA SUBUNIT| DFFB
omimentry | * 601886 ACHAETE-SCUTE COMPLEX, DROSOPHILA, HOMOLOG OF, 2| ASCL2
omimentry | * 601890 PROTEIN-TYROSINE KINASE PTK7| PTK7
omimentry | * 601891 CYSTATIN 6| CST6
omimentry | * 601892 KARYOPHERIN ALPHA-3| KPNA3
omimentry | * 601893 TRIPLE FUNCTIONAL DOMAIN| TRIO
omimentry | * 601895 TNF RECEPTOR-ASSOCIATED FACTOR 2| TRAF2
omimentry | * 601896 TNF RECEPTOR-ASSOCIATED FACTOR 3| TRAF3
omimentry | * 601897 ZINC FINGER PROTEIN 148| ZNF148
omimentry | * 601898 GROWTH HORMONE SECRETAGOGUE RECEPTOR| GHSR
omimentry | * 601899 SIGNAL-TRANSDUCING ADAPTOR MOLECULE 1| STAM
omimentry | * 601900 INTERFERON REGULATORY FACTOR 4| IRF4
omimentry | * 601901 SOLUTE CARRIER FAMILY 8 (SODIUM-CALCIUM EXCHANGER), MEMBER 2| SLC8A2
omimentry | * 601902 ORIGIN RECOGNITION COMPLEX, SUBUNIT 1, S. CEREVISIAE, HOMOLOG OF|

Handlinger tilknyttet webside