You are here: Home / intranet / orphafolder

orphaentry | 420402 | Semicircular canal dehiscence syndrome
orphaentry | 420429 | Glycogen storage disease due to acid maltase deficiency, late-onset
orphaentry | 420611 | Transient myeloproliferative syndrome
orphaentry | 420584 | Postaxial polydactyly-anterior pituitary anomalies-facial dysmorphism syndrome
orphaentry | 420699 | Autosomal recessive severe congenital neutropenia due to CXCR2 deficiency
orphaentry | 420686 | Woolly hair-palmoplantar keratoderma syndrome
orphaentry | 420561 | Temple-Baraitser syndrome
orphaentry | 420573 | Severe combined immunodeficiency due to CTPS1 deficiency
orphaentry | 420566 | Bleeding disorder due to CalDAG-GEFI deficiency
orphaentry | 423461 | Mucolipidosis type III alpha/beta
orphaentry | 423470 | Mucolipidosis type III gamma
orphaentry | 423454 | Nail and teeth abnormalities-marginal palmoplantar keratoderma-oral hyperpigmentation syndrome
orphaentry | 423384 | Autosomal recessive severe congenital neutropenia due to JAGN1 deficiency
orphaentry | 423296 | Spinocerebellar ataxia type 38
orphaentry | 423306 | Microcephaly-short stature-intellectual disability-facial dysmorphism syndrome
orphaentry | 423717 | Cutaneous larva migrans
orphaentry | 423771 | Rare carcinoma of stomach
orphaentry | 423693 | Double outlet right ventricle with subaortic or doubly committed ventricular septal defect
orphaentry | 423712 | Double outlet right ventricle with atrioventricular septal defect, pulmonary stenosis, heterotaxy
orphaentry | 423662 | Rare autonomic nervous system disorder
orphaentry | 423479 | X-linked intellectual disability-limb spasticity-retinal dystrophy-diabetes insipidus syndrome
orphaentry | 423655 | ARX-related encephalopathy-brain malformation spectrum
orphaentry | 422526 | Hereditary clear cell renal cell carcinoma
orphaentry | 422519 | 3-Phosphoglycerate dehydrogenase deficiency
orphaentry | 423275 | Spinocerebellar ataxia type 40
orphaentry | 424065 | Solid pseudopapillary carcinoma of pancreas
orphaentry | 424058 | Intraductal papillary mucinous carcinoma of pancreas
orphaentry | 424080 | Osteoclastic giant cell tumor of pancreas
orphaentry | 424073 | Serous cystadenocarcinoma of pancreas
orphaentry | 424107 | Congenital myopathy with myasthenic-like onset
orphaentry | 424099 | Colobomatous microphthalmia-rhizomelic dysplasia syndrome
orphaentry | 424925 | Qualitative or quantitative defects of Torsin-1A-interacting protein 1
orphaentry | 424261 | Autosomal recessive limb-girdle muscular dystrophy type 2Y
orphaentry | 424016 | Adenocarcinoma of the anal canal
orphaentry | 424013 | Carcinoma of the anal canal
orphaentry | 424027 | Progressive myoclonic epilepsy type 8
orphaentry | 424019 | Squamous cell carcinoma of the anal canal
orphaentry | 424039 | Squamous cell carcinoma of pancreas
orphaentry | 424033 | Rare epithelial tumor of pancreas
orphaentry | 424053 | Mucinous cystadenocarcinoma of the pancreas
orphaentry | 424046 | Acinar cell carcinoma of pancreas
orphaentry | 423968 | Squamous cell carcinoma of the small intestine
orphaentry | 423975 | Neuroendocrine tumor of the small intestine
orphaentry | 423982 | Epithelial tumor of the appendix
orphaentry | 423991 | Rare epithelial tumor of colon
orphaentry | 423994 | Squamous cell carcinoma of the colon
orphaentry | 423998 | Rare epithelial tumor of rectum
orphaentry | 424002 | Squamous cell carcinoma of the rectum
orphaentry | 424010 | Epithelial tumor of anal canal
orphaentry | 423776 | Hereditary gastric cancer
orphaentry | 423781 | Carcinoma of stomach, salivary gland type
orphaentry | 423786 | Undifferentiated carcinoma of stomach
orphaentry | 423793 | Rare tumor of small intestine
orphaentry | 423798 | Mesenchymal tumor of small intestine
orphaentry | 423894 | Microcephaly-complex motor and sensory axonal neuropathy syndrome
orphaentry | 423957 | Rare carcinoma of small intestine
orphaentry | 431140 | X-linked colobomatous microphthalmia-microcephaly-intellectual disability-short stature syndrome
orphaentry | 425368 | Rare epithelial tumor of small intestine
orphaentry | 425003 | Inherited digestive cancer-predisposing syndrome
orphaentry | 425120 | STING-associated vasculopathy with onset in infancy
orphaentry | 424943 | Adenocarcinoma of the liver and intrahepatic biliary tract
orphaentry | 424970 | Undifferentiated carcinoma of liver and intrahepatic biliary tract
orphaentry | 424933 | Rare epithelial tumor of liver and intrahepatic biliary tract
orphaentry | 424936 | Carcinoma of liver and intrahepatic biliary tract
orphaentry | 424991 | Adenocarcinoma of the gallbladder and extrahepatic biliary tract
orphaentry | 424996 | Squamous cell carcinoma of gallbladder and extrahepatic biliary tract
orphaentry | 424975 | Squamous cell carcinoma of liver and intrahepatic biliary tract
orphaentry | 424982 | Biliary cystadenocarcinoma
orphaentry | 431361 | Progressive encephalopathy with leukodystrophy due to DECR deficiency
orphaentry | 431353 | Pulmonary veno-occlusive disease and/or pulmonary capillary haemangiomatosis
orphaentry | 431341 | Patent urachus
orphaentry | 431344 | Urachal sinus
orphaentry | 431347 | Urachal diverticulum
orphaentry | 431272 | X-linked scapuloperoneal muscular dystrophy
orphaentry | 431320 | Spastic paraplegia-optic atrophy-neuropathy and spastic paraplegia-optic atrophy-neuropathy-related disorder
orphaentry | 431329 | Autosomal recessive spastic paraplegia type 57
orphaentry | 431255 | Scapuloperoneal spinal muscular atrophy
orphaentry | 431263 | Late-onset scapuloperoneal muscular dystrophy with hyaline bodies
orphaentry | 431149 | Combined immunodeficiency due to OX40 deficiency
orphaentry | 431156 | Primary immunodeficiency with predisposition to severe viral infection
orphaentry | 431166 | Primary immunodeficiency with post-measles-mumps-rubella vaccine viral infection
orphaentry | 435438 | Progressive myoclonic epilepsy type 7
orphaentry | 435387 | Autosomal dominant Charcot-Marie-Tooth disease type 2Y
orphaentry | 435372 | Anterior urethral valve
orphaentry | 435365 | Fetal lower urinary tract obstruction
orphaentry | 435329 | Familial ossifying fibroma
orphaentry | 434809 | Syndrome with woolly hair
orphaentry | 434786 | Rare genetic autonomic nervous system disorder
orphaentry | 434179 | Orofaciodigital syndrome type 14
orphaentry | 504476 | Cerebellar ataxia with neuropathy and bilateral vestibular areflexia syndrome
orphaentry | 504523 | Severe combined immunodeficiency due to LAT deficiency
orphaentry | 504530 | Combined immunodeficiency due to Moesin deficiency
orphaentry | 505395 | Ventilator-induced diaphragmatic dysfunction
orphaentry | 505227 | Combined immunodeficiency due to GINS1 deficiency
orphaentry | 505237 | Early-onset seizures-distal limb anomalies-facial dysmorphism-global developmental delay syndrome
orphaentry | 505216 | 3-methylglutaconic aciduria type 9
orphaentry text/h323 | 505208 | 3-methylglutaconic aciduria type 8
orphaentry | 505248 | Mucopolysaccharidosis-like syndrome with congenital heart defects and hematopoietic disorders
orphaentry | 505242 | Psychomotor regression-oculomotor apraxia-movement disorder-nephropathy syndrome
orphaentry | 508093 | MEPAN syndrome

Document Actions