-
| 99933 | Pleuropulmonary blastoma type 1
-
| 99934 | Pleuropulmonary blastoma type 2
-
| 99935 | Pleuropulmonary blastoma type 3
-
| 99936 | Autosomal dominant Charcot-Marie-Tooth disease type 2B
-
| 99937 | Autosomal dominant Charcot-Marie-Tooth disease type 2C
-
| 99938 | Autosomal dominant Charcot-Marie-Tooth disease type 2D
-
| 99925 | Invasive mole
-
| 99926 | Gestational choriocarcinoma
-
| 99927 | Hydatidiform mole
-
| 99928 | Placental site trophoblastic tumor
-
| 99930 | Secondary pulmonary hemosiderosis
-
| 99918 | Streptococcal toxic-shock syndrome
-
| 99917 | Theca steroid-producing cell malignant tumor of ovary, not further specified
-
| 99916 | Malignant Sertoli-Leydig cell tumor of the ovary
-
| 99915 | Maligant granulosa cell tumor of the ovary
-
| 99922 | Ocular cicatricial pemphigoid
-
| 99921 | Chronic graft versus host disease
-
| 99920 | Acute graft versus host disease
-
| 99919 | Staphylococcal toxic-shock syndrome
-
| 99909 | Occupational allergic alveolitis
-
| 99908 | Pigeon-breeder lung disease
-
| 99907 | House allergic alveolitis
-
| 99914 | Gynandroblastoma
-
| 99913 | Extragonadal non-dysgerminomatous germ cell tumor
-
| 99912 | Malignant dysgerminomatous germ cell tumor of the ovary
-
| 99901 | Acyl-CoA dehydrogenase 9 deficiency
-
| 99900 | Long chain acyl-CoA dehydrogenase deficiency
-
| 99905 | Streptobacillary rat-bite fever
-
| 99906 | Farmer's lung disease
-
| 99903 | Spirillary rat-bite fever
-
| 99893 | ACTH-independent Cushing syndrome
-
| 99892 | ACTH-dependent Cushing syndrome
-
| 99898 | Mendelian susceptibility to mycobacterial diseases due to complete IFNgammaR1 deficiency
-
| 99879 | Familial isolated hyperparathyroidism
-
| 99880 | Hyperparathyroidism-jaw tumor syndrome
-
| 99875 | Ehlers-Danlos syndrome type 7A
-
| 99876 | Ehlers-Danlos syndrome type 7B
-
| 99877 | Familial parathyroid adenoma
-
| 99878 | Primary parathyroid hyperplasia
-
| 99887 | Acute megakaryoblastic leukemia in Down syndrome
-
| 99889 | Cushing syndrome due to ectopic ACTH secretion
-
| 99885 | Permanent neonatal diabetes mellitus
-
| 99886 | Transient neonatal diabetes mellitus
-
| 99865 | Spermatocytic seminoma
-
| 99860 | Precursor B-cell acute lymphoblastic leukemia
-
| 99861 | Precursor T-cell acute lymphoblastic leukemia
-
| 99872 | Hashimoto-Pritzker syndrome
-
| 99871 | Eosinophilic granuloma
-
| 99874 | Adult pulmonary Langerhans cell histiocytosis
-
| 99873 | Hand-Schüller-Christian disease
-
| 99868 | Thymic carcinoma
-
| 99867 | Thymoma
-
| 99870 | Letterer-Siwe disease
-
| 99869 | Thymic neuroendocrine carcinoma
-
| 99849 | Glycogen storage disease due to muscle beta-enolase deficiency
-
| 99845 | Genetic recurrent myoglobinuria
-
| 99846 | Autosomal dominant myoglobinuria
-
| 99843 | Leukocyte adhesion deficiency type II
-
| 99844 | Leukocyte adhesion deficiency type III
-
| 99857 | Secondary syringomyelia
-
| 99858 | Idiopathic syringomyelia
-
| 99856 | Primary syringomyelia
-
| 99853 | Ovarioleukodystrophy
-
| 99854 | Cree leukoencephalopathy
-
| 99852 | Ravine syndrome
-
| 99832 | Resistance to thyrotropin-releasing hormone syndrome
-
| 99829 | Yellow fever
-
| 99828 | Dengue fever
-
| 99827 | Crimean-Congo hemorrhagic fever
-
| 99842 | Leukocyte adhesion deficiency type I
-
| 99811 | Neuronal intestinal pseudoobstruction
-
| 99812 | LIG4 syndrome
-
| 99817 | Non-polyposis Turcot syndrome
-
| 99818 | Turcot syndrome with polyposis
-
| 99819 | Familial gestational hyperthyroidism
-
| 99824 | Lassa fever
-
| 99825 | Nipah virus disease
-
| 99826 | Marburg hemorrhagic fever
-
| 99796 | Subcortical band heterotopia
-
| 99798 | Oligodontia
-
| 99797 | Anodontia
-
| 99802 | Hemimegalencephaly
-
| 99803 | Haddad syndrome
-
| 99806 | Oculootodental syndrome
-
| 99807 | PEHO-like syndrome
-
| 99810 | Familial porencephaly
-
| 99789 | Dentin dysplasia type I
-
| 99791 | Dentin dysplasia type II
-
| 99792 | Dentin dysplasia-sclerotic bones syndrome
-
| 99764 | Familial hyperreninemic hypoaldosteronism type 2
-
| 99763 | Familial hyperreninemic hypoaldosteronism type 1
-
| 99772 | Cleft velum
-
| 99771 | Bifid uvula
-
| 99777 | Achalasia-alacrimia syndrome
-
| 99776 | Mosaic trisomy 9
-
| 870 | Down syndrome
-
| 536 | Systemic lupus erythematosus
-
| 1991 | Cleft lip with or without cleft palate
-
| 730 | Autosomal dominant polycystic kidney disease
-
| 199302 | Isolated cleft lip
Handlinger tilknyttet webside