-
| 100086 | Gallbladder neuroendocrine tumor
-
| 100101 | Neuroendocrine tumor with other location
-
| 100100 | Thymic tumor
-
| 100093 | Carcinoid syndrome
-
| 100092 | Gastroenteropancreatic neuroendocrine neoplasm
-
| 100094 | Multiple polyglandular tumor
-
| 100924 | Porphyria due to ALA dehydratase deficiency
-
| 100973 | FRAXE intellectual disability
-
| 100974 | FRAXF syndrome
-
| 100976 | Bathing suit ichthyosis
-
| 100054 | Hereditary angioedema type 3
-
| 100051 | Hereditary angioedema type 2
-
| 100057 | Renin-angiotensin-aldosterone system-blocker-induced angioedema
-
| 100056 | Acquired angioedema type 1
-
| 100055 | Acquired angioedema type 2
-
| 100069 | Semantic dementia
-
| 100070 | Progressive non-fluent aphasia
-
| 100067 | Waterhouse-Friderichsen syndrome
-
| 100073 | Neurogenic thoracic outlet syndrome
-
| 100075 | Neuroendocrine tumor of stomach
-
| 100071 | Mosaic trisomy 3
-
| 100078 | Ileal neuroendocrine tumor
-
| 100079 | Neuroendocrine neoplasm of appendix
-
| 100076 | Duodenal neuroendocrine tumor
-
| 100077 | Jejunal neuroendocrine tumor
-
| 100082 | Neuroendocrine tumor of anal canal
-
| 100083 | Laryngeal neuroendocrine tumor
-
| 100080 | Neuroendocrine tumor of the colon
-
| 100081 | Neuroendocrine tumor of the rectum
-
| 100020 | Refractory anemia with excess blasts type 2
-
| 100019 | Refractory anemia with excess blasts type 1
-
| 100022 | Extramedullary soft tissue plasmacytoma
-
| 100021 | Primary plasmacytoma of the bone
-
| 100024 | Mu-heavy chain disease
-
| 100026 | Gamma-heavy chain disease
-
| 100025 | Alpha-heavy chain disease
-
| 100032 | Hypocalcified amelogenesis imperfecta
-
| 100031 | Hypoplastic amelogenesis imperfecta
-
| 100034 | Hypomaturation-hypoplastic amelogenesis imperfecta with taurodontism
-
| 100033 | Hypomaturation amelogenesis imperfecta
-
| 100035 | Solitary necrotic nodule of the liver
-
| 100039 | Familial pseudohyperkalemia type 1
-
| 100043 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type A
-
| 100044 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type B
-
| 100045 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type C
-
| 100046 | Autosomal dominant intermediate Charcot-Marie-Tooth disease type D
-
| 100047 | Esophageal duplication cyst
-
| 100048 | Tubular duplication of the esophagus
-
| 100049 | Primary interstitial lung disease specific to childhood due to pulmonary surfactant protein anomalies
-
| 100050 | Hereditary angioedema type 1
-
| 100016 | Lissencephaly with cerebellar hypoplasia type F
-
| 100015 | Lissencephaly with cerebellar hypoplasia type E
-
| 100012 | Lissencephaly with cerebellar hypoplasia type B
-
| 100011 | Lissencephaly with cerebellar hypoplasia type A
-
| 100014 | Lissencephaly with cerebellar hypoplasia type D
-
| 100013 | Lissencephaly with cerebellar hypoplasia type C
-
| 100008 | ACys amyloidosis
-
| 100003 | Intraneural perineurioma
-
| 100006 | ABeta amyloidosis, Dutch type
-
| 100000 | Reticular perineurioma
-
| 100001 | Sclerosing perineurioma
-
| 100002 | Extraneural perineurioma
-
| 99995 | Complex regional pain syndrome type 1
-
| 99991 | Relapsing epidemic typhus
-
| 99994 | Complex regional pain syndrome type 2
-
| 99989 | Intermediate DEND syndrome
-
| 99990 | Brill-Zinsser disease
-
| 99983 | Cutaneous myiasis
-
| 99981 | Apnea of prematurity
-
| 99978 | Klatskin tumor
-
| 99977 | Squamous cell carcinoma of the esophagus
-
| 99976 | Adenocarcinoma of the esophagus
-
| 99971 | Well-differentiated liposarcoma
-
| 99969 | Pleomorphic liposarcoma
-
| 99970 | Dedifferentiated liposarcoma
-
| 99967 | Myxoid/round cell liposarcoma
-
| 99965 | O'Sullivan-McLeod syndrome
-
| 99966 | Atypical teratoid rhabdoid tumor
-
| 99961 | Benign recurrent intrahepatic cholestasis type 2
-
| 99960 | Benign recurrent intrahepatic cholestasis type 1
-
| 99955 | Charcot-Marie-Tooth disease type 4B1
-
| 99956 | Charcot-Marie-Tooth disease type 4B2
-
| 99948 | Charcot-Marie-Tooth disease type 4A
-
| 99947 | Autosomal dominant Charcot-Marie-Tooth disease type 2A2
-
| 99950 | Charcot-Marie-Tooth disease type 4D
-
| 99949 | Charcot-Marie-Tooth disease type 4C
-
| 99952 | Charcot-Marie-Tooth disease type 4F
-
| 99951 | Charcot-Marie-Tooth disease type 4E
-
| 99954 | Charcot-Marie-Tooth disease type 4H
-
| 99953 | Charcot-Marie-Tooth disease type 4G
-
| 99940 | Autosomal dominant Charcot-Marie-Tooth disease type 2F
-
| 99939 | Autosomal dominant Charcot-Marie-Tooth disease type 2E
-
| 99942 | Autosomal dominant Charcot-Marie-Tooth disease type 2I
-
| 99941 | Autosomal dominant Charcot-Marie-Tooth disease type 2G
-
| 99944 | Autosomal dominant Charcot-Marie-Tooth disease type 2K
-
| 99943 | Autosomal dominant Charcot-Marie-Tooth disease type 2J
-
| 99946 | Autosomal dominant Charcot-Marie-Tooth disease type 2A1
-
| 99945 | Autosomal dominant Charcot-Marie-Tooth disease type 2L
-
| 99931 | Idiopathic pulmonary hemosiderosis
-
| 99932 | Heiner syndrome
Document Actions