-
| 101937 | Rare pancreatic disease
-
| 101351 | Familial isolated congenital asplenia
-
| 101435 | Rare genetic eye disease
-
| 101433 | Rare urogenital disease
-
| 101960 | Genetic chronic primary adrenal insufficiency
-
| 101963 | Acquired chronic primary adrenal insufficiency
-
| 101972 | Combined T and B cell immunodeficiency
-
| 101950 | Rare eye tumor
-
| 101945 | Rare bronchopulmonary tumor
-
| 101944 | Rare pulmonary disease
-
| 101957 | Pituitary deficiency
-
| 101956 | Polyendocrinopathy
-
| 101959 | Chronic primary adrenal insufficiency
-
| 101958 | Primary adrenal insufficiency
-
| 101953 | Rare dyslipidemia
-
| 101952 | Rare diabetes mellitus
-
| 101955 | Rare thyroid disease
-
| 101954 | Rare adrenal disease
-
| 101150 | Autosomal recessive dopa-responsive dystonia
-
| 101151 | Dystonia 14
-
| 101111 | Spinocerebellar ataxia type 25
-
| 101112 | Spinocerebellar ataxia type 26
-
| 101109 | Spinocerebellar ataxia type 28
-
| 101110 | Spinocerebellar ataxia type 20
-
| 101107 | Spinocerebellar ataxia type 22
-
| 101108 | Spinocerebellar ataxia type 23
-
| 101106 | Non-secreting chemodectoma
-
| 101334 | African tick typhus
-
| 101330 | Porphyria cutanea tarda
-
| 101206 | Pulmonary valve agenesis-tetralogy of Fallot-absence of ductus arteriosus syndrome
-
| 101085 | Charcot-Marie-Tooth disease type 1F
-
| 101088 | X-linked hyper-IgM syndrome
-
| 101081 | Charcot-Marie-Tooth disease type 1A
-
| 101082 | Charcot-Marie-Tooth disease type 1B
-
| 101083 | Charcot-Marie-Tooth disease type 1C
-
| 101084 | Charcot-Marie-Tooth disease type 1D
-
| 101077 | X-linked Charcot-Marie-Tooth disease type 3
-
| 101078 | X-linked Charcot-Marie-Tooth disease type 4
-
| 101075 | X-linked Charcot-Marie-Tooth disease type 1
-
| 101076 | X-linked Charcot-Marie-Tooth disease type 2
-
| 101102 | Charcot-Marie-Tooth disease type 2H
-
| 101101 | Charcot-Marie-Tooth disease type 2B2
-
| 101104 | Marin-Amat syndrome
-
| 101097 | Autosomal recessive Charcot-Marie-Tooth disease with hoarseness
-
| 101096 | Aregenerative anemia
-
| 101090 | Hyper-IgM syndrome type 3
-
| 101089 | Hyper-IgM syndrome type 2
-
| 101092 | Hyper-IgM syndrome type 5
-
| 101091 | Hyper-IgM syndrome type 4
-
| 101049 | Familial hypocalciuric hypercalcemia type 2
-
| 101050 | Familial hypocalciuric hypercalcemia type 3
-
| 101043 | Aortic valve dysplasia
-
| 101041 | Familial hypofibrinogenemia
-
| 101046 | Autosomal dominant epilepsy with auditory features
-
| 101068 | Congenital stromal corneal dystrophy
-
| 101071 | Unilateral hemispheric polymicrogyria
-
| 101070 | Bilateral frontoparietal polymicrogyria
-
| 101063 | Situs inversus totalis
-
| 101022 | Mediterranean macrothrombocytopenia
-
| 101023 | Cleft hard palate
-
| 101009 | Autosomal dominant spastic paraplegia type 29
-
| 101010 | Autosomal spastic paraplegia type 30
-
| 101011 | Autosomal dominant spastic paraplegia type 31
-
| 101016 | Romano-Ward syndrome
-
| 101039 | Female restricted epilepsy with intellectual disability
-
| 101028 | Transaldolase deficiency
-
| 101030 | Subependymal nodular heterotopia
-
| 101029 | Sub-cortical nodular heterotopia
-
| 100984 | Autosomal dominant spastic paraplegia type 3
-
| 100982 | Autosomal recessive pure spastic paraplegia
-
| 100981 | Autosomal recessive complex spastic paraplegia
-
| 100980 | Autosomal dominant pure spastic paraplegia
-
| 100979 | Autosomal dominant complex spastic paraplegia
-
| 100978 | Cloverleaf skull-asphyxiating thoracic dysplasia syndrome
-
| 100991 | Autosomal dominant spastic paraplegia type 10
-
| 100989 | Autosomal dominant spastic paraplegia type 8
-
| 100988 | Autosomal dominant spastic paraplegia type 6
-
| 100986 | Autosomal recessive spastic paraplegia type 5A
-
| 100985 | Autosomal dominant spastic paraplegia type 4
-
| 100999 | Autosomal dominant spastic paraplegia type 19
-
| 101000 | Autosomal recessive spastic paraplegia type 20
-
| 100997 | X-linked spastic paraplegia type 16
-
| 100998 | Autosomal dominant spastic paraplegia type 17
-
| 100995 | Autosomal recessive spastic paraplegia type 14
-
| 100996 | Autosomal recessive spastic paraplegia type 15
-
| 100993 | Autosomal dominant spastic paraplegia type 12
-
| 100994 | Autosomal dominant spastic paraplegia type 13
-
| 101007 | Autosomal recessive spastic paraplegia type 27
-
| 101008 | Autosomal recessive spastic paraplegia type 28
-
| 101005 | Autosomal recessive spastic paraplegia type 25
-
| 101006 | Autosomal recessive spastic paraplegia type 26
-
| 101003 | Autosomal recessive spastic paraplegia type 23
-
| 101004 | Autosomal recessive spastic paraplegia type 24
-
| 101001 | Autosomal recessive spastic paraplegia type 21
-
| 100088 | Thyroid carcinoma
-
| 100091 | Adrenal/paraganglial tumor
-
| 100090 | Rare parathyroid tumor
-
| 100085 | Primary hepatic neuroendocrine carcinoma
-
| 100084 | Middle ear neuroendocrine tumor
-
| 100087 | Thyroid tumor
Document Actions