Du er her: Forside / intranet / orphafolder

orphaentry | 99172 | Euryblepharon
orphaentry | 99171 | Isolated congenital ectropion
orphaentry | 99657 | Primary dystonia, DYT2 type
orphaentry | 99654 | Fibrocalculous pancreatopathy
orphaentry | 99666 | Atlantoaxial subluxation
orphaentry | 99429 | Complete androgen insensitivity syndrome
orphaentry | 99642 | Spondyloepimetaphyseal dysplasia, Handigodu type
orphaentry | 99408 | Pituitary adenoma
orphaentry | 99413 | Turner syndrome due to structural X chromosome anomalies
orphaentry | 99647 | Cheirospondyloenchondromatosis
orphaentry | 99645 | Dappled diaphyseal dysplasia
orphaentry | 99646 | Metaphyseal chondromatosis with D-2-hydroxyglutaric aciduria
orphaentry | 99688 | Dermotrichic syndrome
orphaentry | 99694 | Alveolar synechia-ankyloblepharon-ectodermal dysplasia syndrome
orphaentry | 99672 | Fried's tooth and nail syndrome
orphaentry | 99715 | MASS syndrome
orphaentry | 99718 | Leber plus disease
orphaentry | 99725 | Pituitary gigantism
orphaentry | 99701 | Mesial temporal lobe epilepsy with hippocampal sclerosis
orphaentry text/h323 | 99750 | Atypical progressive supranuclear palsy syndrome
orphaentry | 99749 | Kostmann syndrome
orphaentry | 99748 | Pontiac fever
orphaentry | 99757 | Embryonal rhabdomyosarcoma
orphaentry | 99756 | Alveolar rhabdomyosarcoma
orphaentry | 99734 | Myotonia fluctuans
orphaentry | 99731 | Isolated sulfite oxidase deficiency
orphaentry | 99732 | Sulfite oxidase deficiency due to molybdenum cofactor deficiency
orphaentry | 99735 | Myotonia permanens
orphaentry | 99736 | Acetazolamide-responsive myotonia
orphaentry | 99741 | King-Denborough syndrome
orphaentry | 99742 | Amish lethal microcephaly
orphaentry | 99739 | Rare familial disorder with hypertrophic cardiomyopathy
orphaentry | 99745 | Typhoid
orphaentry | 98820 | Familial focal epilepsy with variable foci
orphaentry | 98819 | Familial temporal lobe epilepsy
orphaentry | 98818 | Landau-Kleffner syndrome
orphaentry | 98816 | Benign childhood occipital epilepsy, Gastaut type
orphaentry | 98815 | Benign childhood occipital epilepsy, Panayiotopoulos type
orphaentry | 98813 | Hypohidrotic ectodermal dysplasia with immunodeficiency
orphaentry | 98812 | Paroxysmal hypnogenic dyskinesia
orphaentry | 98811 | Paroxysmal exertion-induced dyskinesia
orphaentry | 98810 | Paroxysmal non-kinesigenic dyskinesia
orphaentry | 98809 | Paroxysmal kinesigenic dyskinesia
orphaentry | 98808 | Autosomal dominant dopa-responsive dystonia
orphaentry | 98807 | Primary dystonia, DYT13 type
orphaentry | 98837 | Acute biphenotypic leukemia
orphaentry | 98838 | Primary mediastinal large B-cell lymphoma
orphaentry | 98835 | Acute undifferentiated leukemia
orphaentry | 98836 | Bilineal acute leukemia
orphaentry | 98833 | Acute myeloblastic leukemia without maturation
orphaentry | 98834 | Acute myeloblastic leukemia with maturation
orphaentry | 98831 | Acute myeloid leukemia with 11q23 abnormalities
orphaentry | 98832 | Acute myeloid leukemia with minimal differentiation
orphaentry | 98829 | Acute myeloid leukemia with abnormal bone marrow eosinophils inv(16)(p13q22) or t(16;16)(p13;q22)
orphaentry | 98827 | Unclassified myelodysplastic syndrome
orphaentry | 98825 | Unclassified myelodysplastic/myeloproliferative disease
orphaentry | 98826 | Refractory anemia
orphaentry | 98823 | Chronic myelomonocytic leukemia
orphaentry | 98824 | Atypical chronic myeloid leukemia
orphaentry | 98852 | Desquamative interstitial pneumonia
orphaentry | 98851 | Mast cell leukemia
orphaentry | 98853 | Autosomal dominant Emery-Dreifuss muscular dystrophy
orphaentry | 98848 | Indolent systemic mastocytosis
orphaentry | 98850 | Aggressive systemic mastocytosis
orphaentry | 98849 | Systemic mastocytosis with an associated clonal hematologic non-mast cell lineage disease
orphaentry | 98844 | Classic Hodgkin lymphoma, mixed cellularity type
orphaentry | 98843 | Classic Hodgkin lymphoma, nodular sclerosis type
orphaentry | 98846 | Classic Hodgkin lymphoma, lymphocyte-depleted type
orphaentry | 98845 | Classic Hodgkin lymphoma, lymphocyte-rich type
orphaentry | 98839 | Intravascular large B-cell lymphoma
orphaentry | 98842 | Lymphomatoid papulosis
orphaentry | 98841 | Anaplastic large cell lymphoma
orphaentry | 98867 | Hereditary pyropoikilocytosis
orphaentry | 98868 | Southeast Asian ovalocytosis
orphaentry | 98869 | Congenital dyserythropoietic anemia type I
orphaentry | 98870 | Congenital dyserythropoietic anemia type III
orphaentry | 98863 | X-linked Emery-Dreifuss muscular dystrophy
orphaentry | 98864 | Common hereditary elliptocytosis
orphaentry | 98865 | Homozygous hereditary elliptocytosis
orphaentry | 98861 | Primary ciliary dyskinesia, Kartagener type
orphaentry | 98855 | Autosomal recessive Emery-Dreifuss muscular dystrophy
orphaentry | 98856 | Charcot-Marie-Tooth disease type 2B1
orphaentry | 98881 | Familial dysfibrinogenemia
orphaentry | 98880 | Familial afibrinogenemia
orphaentry | 98879 | Hemophilia B
orphaentry | 98886 | Bleeding diathesis due to integrin alpha2-beta1 deficiency
orphaentry | 98885 | Bleeding diathesis due to glycoprotein VI deficiency
orphaentry | 98873 | Congenital dyserythropoietic anemia type II
orphaentry | 98872 | Adult pure red cell aplasia
orphaentry | 98871 | Transient erythroblastopenia of childhood
orphaentry | 98878 | Hemophilia A
orphaentry | 98897 | Oculopharyngodistal myopathy
orphaentry | 98895 | Becker muscular dystrophy
orphaentry | 98896 | Duchenne muscular dystrophy
orphaentry | 98902 | Amish nemaline myopathy
orphaentry | 98889 | Bilateral perisylvian polymicrogyria
orphaentry | 98890 | Early-onset X-linked optic atrophy
orphaentry | 98888 | X-linked complex spastic paraplegia
orphaentry | 98893 | Congenital muscular dystrophy type 1B
orphaentry | 98894 | Congenital muscular dystrophy type 1D

Handlinger tilknyttet webside