Du er her: Forside / intranet / orphafolder

orphaentry | 2500 | Acrogeria
orphaentry | 261733 | Anomaly of chromosome 12
orphaentry | 2501 | Metaphyseal chondrodysplasia, Spahr type
orphaentry | 261754 | Anomaly of chromosome 19
orphaentry | 2506 | Michels syndrome
orphaentry | 261751 | Anomaly of chromosome 18
orphaentry | 261748 | Anomaly of chromosome 17
orphaentry | 2504 | Metaphyseal dysplasia-maxillary hypoplasia-brachydacty syndrome
orphaentry | 261745 | Anomaly of chromosome 16
orphaentry | 2505 | Multiple benign circumferential skin creases on limbs
orphaentry | 261763 | Anomaly of chromosome 22
orphaentry text/h323 | 2511 | Microbrachycephaly-ptosis-cleft lip syndrome
orphaentry | 261766 | Partial deletion of chromosome 1
orphaentry | 2510 | Micro syndrome
orphaentry | 261757 | Anomaly of chromosome 20
orphaentry | 261760 | Anomaly of chromosome 21
orphaentry | 2508 | Corpus callosum agenesis-abnormal genitalia syndrome
orphaentry | 261781 | Partial deletion of chromosome 4
orphaentry | 2516 | Microcephaly-cardiac defect-lung malsegmentation syndrome
orphaentry | 261786 | Partial deletion of chromosome 5
orphaentry | 2515 | Microcephaly-cardiomyopathy syndrome
orphaentry | 261771 | Partial deletion of chromosome 2
orphaentry | 2514 | Autosomal dominant primary microcephaly
orphaentry | 261776 | Partial deletion of chromosome 3
orphaentry | 2513 | Microcephaly-albinism-digital anomalies syndrome
orphaentry | 261801 | Partial deletion of chromosome 8
orphaentry | 2521 | Microcephaly-cleft palate-abnormal retinal pigmentation syndrome
orphaentry | 261806 | Partial deletion of chromosome 9
orphaentry | 261791 | Partial deletion of chromosome 6
orphaentry | 2518 | Autosomal recessive chorioretinopathy-microcephaly syndrome
orphaentry | 261796 | Partial deletion of chromosome 7
orphaentry | 261821 | Partial deletion of the long arm of chromosome 12
orphaentry | 2524 | Pontocerebellar hypoplasia type 2
orphaentry | 261826 | Partial deletion of chromosome 16
orphaentry | 261811 | Partial deletion of chromosome 10
orphaentry | 2523 | Microcephaly-brain defect-spasticity-hypernatremia syndrome
orphaentry | 261816 | Partial deletion of chromosome 11
orphaentry | 2522 | Microcephaly-cervical spine fusion anomalies syndrome
orphaentry | 261836 | Partial deletion of chromosome 18
orphaentry | 2526 | Microcephaly-lymphedema-chorioretinopathy syndrome
orphaentry | 261831 | Partial deletion of chromosome 17
orphaentry | 261846 | Partial deletion of chromosome 20
orphaentry | 2528 | Microcephaly-microcornea syndrome, Seemanova type
orphaentry | 261841 | Partial deletion of chromosome 19
orphaentry | 261866 | Partial deletion of the short arm of chromosome 2
orphaentry | 261857 | Partial deletion of the short arm of chromosome 1
orphaentry | 261884 | Partial deletion of the short arm of chromosome 4
orphaentry | 2533 | Microcephaly-deafness-intellectual disability syndrome
orphaentry | 261875 | Partial deletion of the short arm of chromosome 3
orphaentry | 2535 | Microcornea-corectopia-macular hypoplasia syndrome
orphaentry | 261902 | Partial deletion of the short arm of chromosome 6
orphaentry | 2536 | Microcornea-glaucoma-absent frontal sinuses syndrome
orphaentry | 261893 | Partial deletion of the short arm of chromosome 5
orphaentry | 261920 | Partial deletion of the short arm of chromosome 8
orphaentry | 261911 | Partial deletion of the short arm of chromosome 7
orphaentry | 261938 | Partial deletion of the short arm of chromosome 10
orphaentry | 261929 | Partial deletion of the short arm of chromosome 9
orphaentry | 261956 | Partial deletion of the short arm of chromosome 16
orphaentry | 261947 | Partial deletion of the short arm of chromosome 11
orphaentry | 261965 | Partial monosomy of the short arm of chromosome 17
orphaentry | 2549 | Oculoauriculovertebral spectrum with radial defects
orphaentry | 261974 | Partial deletion of the short arm of chromosome 18
orphaentry | 261983 | Partial deletion of the short arm of chromosome 19
orphaentry | 2551 | Microspherophakia-metaphyseal dysplasia syndrome
orphaentry | 261992 | Partial monosomy of the short arm of chromosome 20
orphaentry | 262001 | Partial deletion of the long arm of chromosome 1
orphaentry | 2554 | Ear-patella-short stature syndrome
orphaentry | 262010 | Partial deletion of the long arm of chromosome 2
orphaentry | 262019 | Partial deletion of the long arm of chromosome 3
orphaentry | 2556 | Microphthalmia with linear skin defects syndrome
orphaentry | 262029 | Partial deletion of the long arm of chromosome 4
orphaentry | 262038 | Partial deletion of the long arm of chromosome 5
orphaentry | 2558 | Mikati-Najjar-Sahli syndrome
orphaentry | 262047 | Partial deletion of the long arm of chromosome 6
orphaentry | 2557 | Mietens syndrome
orphaentry | 262056 | Partial deletion of the long arm of chromosome 7
orphaentry | 2561 | Pyramidal molars-abnormal upper lip syndrome
orphaentry | 262065 | Partial deletion of the long arm of chromosome 8
orphaentry | 2560 | Moebius syndrome-axonal neuropathy-hypogonadotropic hypogonadism syndrome
orphaentry | 2564 | Tetramelic monodactyly
orphaentry | 262074 | Partial monosomy of the long arm of chromosome 9
orphaentry | 262083 | Partial monosomy of the long arm of chromosome 10
orphaentry | 2563 | MOMO syndrome
orphaentry | 262092 | Partial deletion of the long arm of chromosome 11
orphaentry | 262101 | Partial deletion of the long arm of chromosome 13
orphaentry | 2565 | Mononen-Karnes-Senac syndrome
orphaentry | 2574 | Moynahan syndrome
orphaentry | 575 | Muckle-Wells syndrome
orphaentry | 2572 | Spastic ataxia-corneal dystrophy syndrome
orphaentry | 2573 | Moyamoya disease
orphaentry | 2570 | Lethal intrauterine growth restriction-cortical malformation-congenital contractures syndrome
orphaentry | 2571 | X-linked immunoneurologic disorder
orphaentry | 2569 | Moore-Federman syndrome
orphaentry | 261183 | 15q11.2 microdeletion syndrome
orphaentry | 2585 | Ataxia-pancytopenia syndrome
orphaentry | 261144 | 14q12 microdeletion syndrome
orphaentry | 2580 | Shoulder and girdle defects-familial intellectual disability syndrome
orphaentry | 261120 | 14q11.2 microdeletion syndrome
orphaentry | 2578 | Mayer-Rokitansky-Küster-Hauser syndrome type 2
orphaentry | 2579 | Muscular atrophy-ataxia-retinitis pigmentosa-diabetes mellitus syndrome

Handlinger tilknyttet webside